|  
      
     | 
     
 
|  Haslingden Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |  
| S Shah | c Saulle b Caldecott | 64 |   |   |   |   |   |  
| P Blackledge | c Donnelly b Warburton | 57 |   |   |   |   |   |  
| D Jackson | run out | 4 |   |   |   |   |   |  
| +AL Sidley | run out | 7 |   |   |   |   |   |  
| G Dakin | c Whittle b Kennedy | 0 |   |   |   |   |   |  
| MG Rothwell | c Bray b Kennedy | 1 |   |   |   |   |   |  
| A Rouine | run out | 0 |   |   |   |   |   |  
| I Ticehurst | not out | 0 |   |   |   |   |   |  
| *DEW Craig | did not bat |   |   |   |   |   |   |  | A Darbyshire | did not bat |   |   |   |   |   |   |  | MD Blomley | did not bat |   |   |   |   |   |   |  | Extras | (3 b, 5 lb, 1 nb) | 9 |  
| Total | (7 wickets, declared, 28.3 overs) | 142 |  
| Fall of wickets: |  |  | 1-111, 2-116, 3-137, 4-139, 5-141, 6-142, 7-142 (28.3 ov) |  
 
 
| Haslingden Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |  
| Rothwell | 11    | 0 | 33 | 2 |   |   | 33.00 | 3.00 |  
| Blomley | 9    | 0 | 28 | 2 |   |   | 27.00 | 3.11 |  
| Jackson | 4    | 2 | 8 | 2 |   |   | 12.00 | 2.00 |  
| Darbyshire | 2    | 1 | 6 | 0 |   |   | - | 3.00 |  
 |  
 
 
Notes 
--> Bowling in the Haslingden Second XI innings adds 3 runs under 
 
     |  
      
     |