|
|
| Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| NC Stockley | c and b R Cole | 42 | | | | | |
| A Sadiq | c Shaw b Platt | 29 | | | | | |
| +RD Chaplow | b N Cole | 20 | | | | | |
| M Booth | c Shaw b N Cole | 12 | | | | | |
| *D Kennedy | c Farragher b Shaw | 4 | | | | | |
| S Heap | b N Cole | 2 | | | | | |
| Imran Hussain | b Shaw | 0 | | | | | |
| T Pendergast | c Farragher b Shaw | 1 | | | | | |
| P Walsh | not out | 13 | | | | | |
| GL Sneddon | not out | 3 | | | | | |
| S Sadiq | did not bat | | | | | | | | Extras | (9 b, 5 lb, 8 w) | 22 |
| Total | (8 wickets, innings closed, 46 overs) | 148 |
| Fall of wickets: | | | 1-54 (A Sadiq), 2-102 (Stockley), 3-110 (Chaplow), 4-123 (Booth), 5-125 (Kennedy), 6-125 (Imran Hussain), 7-125 (Heap), 8-134 (Pendergast) |
| Bacup Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shaw | 10 | 3 | 24 | 3 | | - | 20.00 | 2.40 |
| Syers | 10 | 1 | 33 | 0 | | - | - | 3.30 |
| Platt | 8 | 1 | 17 | 1 | | - | 48.00 | 2.12 |
| R Cole | 8 | 0 | 32 | 1 | | - | 48.00 | 4.00 |
| N Cole | 10 | 2 | 25 | 3 | | - | 20.00 | 2.50 |
|
| Bacup Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +TM Farragher | c A Sadiq b Walsh | 28 | | | | | |
| J Bugden | b Pendergast | 0 | | | | | |
| PAP Gallagher | c Imran Hussain b Walsh | 2 | | | | | |
| R Cole | b S Sadiq | 7 | | | | | |
| J Stocks | lbw b Walsh | 0 | | | | | |
| J Syers | c A Sadiq b Kennedy | 28 | | | | | |
| C Platt | c Chaplow b Sneddon | 1 | | | | | |
| D Shaw | b S Sadiq | 13 | | | | | |
| N Cole | not out | 20 | | | | | |
| A Camps | c Heap b Pendergast | 1 | | | | | |
| *N Wilkinson | b Kennedy | 14 | | | | | |
| Extras | (1 b, 1 lb, 1 nb, 9 w) | 12 |
| Total | (all out, 44.2 overs) | 126 |
| Fall of wickets: | | | 1-17, 2-33, 3-36, 4-36, 5-55, 6-57, 7-82, 8-105, 9-107, 10-126 (44.2 ov) |
Notes
--> Bowling in the Accrington Third XI innings adds 3 runs under
--> Bowling in the Bacup Third XI innings adds 1 run under
|
|