|
|
| Nelson Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| D Marsden | c Ahmed b Swanney | 24 | | | | | |
| GI Grimshaw | b Ahmed | 76 | | | | | |
| S Warburton | c Hayhurst b Swanney | 3 | | | | | |
| JA Finch | b Ahmed | 12 | | | | | |
| L Ghulam | b Kennedy | 3 | | | | | |
| P Fairburn | b Kennedy | 4 | | | | | |
| M Khan | lbw b Kennedy | 0 | | | | | |
| P Atkinson | c RD Chaplow b Ahmed | 3 | | | | | |
| S Ghluas | b Kennedy | 3 | | | | | |
| S Riaz | b Ahmed | 1 | | | | | |
| DS Kegg | not out | 3 | | | | | |
| Extras | (1 b, 1 lb, 2 nb, 6 w) | 10 |
| Total | (all out, 43.2 overs) | 141 |
| Fall of wickets: | | | 1-45, 2-73, 3-93, 4-124, 5-130, 6-130, 7-133, 8-136, 9-136, 10-141 (43.2 ov) |
| Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RP Swanney | b Khan | 0 | | | | | |
| MM Ahmed | run out | 64 | | | | | |
| +RD Chaplow | b Khan | 1 | | | | | |
| M Booth | b Khan | 8 | | | | | |
| A Sadiq | c Fairburn b Finch | 6 | | | | | |
| P Chaplow | b Finch | 0 | | | | | |
| *D Kennedy | c Kegg b Riaz | 5 | | | | | |
| T Pendergast | not out | 23 | | | | | |
| JE Hayhurst | not out | 3 | | | | | |
| GL Sneddon | did not bat | | | | | | | | Imran Hussain | did not bat | | | | | | | | Extras | (6 b, 4 lb, 9 nb, 14 w) | 33 |
| Total | (7 wickets, 44.3 overs) | 143 |
| Fall of wickets: | | | 1-0 (Swanney), 2-4 (RD Chaplow), 3-20 (Booth), 4-42 (Sadiq), 5-42 (P Chaplow), 6-50 (Kennedy), 7-124 (Ahmed) |
Notes
--> Nelson Third XI innings batting adds 1 run over
--> Bowling in the Nelson Third XI innings adds 1 run over
--> Bowling in the Accrington Third XI innings adds 1 run over
|
|