|
|
| Enfield Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| D Singleton | c Turner b Mohammed | 20 | | | | | |
| AP Bracewell | b Shah | 0 | | | | | |
| T Hussain | b Mohammed | 11 | | | | | |
| J Ball | b Shah | 0 | | | | | |
| RW Green | b Stewart | 11 | | | | | |
| WR Gilmartin | lbw b Stewart | 30 | | | | | |
| W Hussain | c Stewart b Shah | 60 | | | | | |
| PA Wilkinson | run out | 9 | | | | | |
| Matloob Khan | lbw b Stubbs | 16 | | | | | |
| M Irshard | not out | 7 | | | | | |
| T Holden | not out | 0 | | | | | |
| Extras | (5 b, 4 lb, 2 nb, 6 w) | 17 |
| Total | (9 wickets, innings closed, 46 overs) | 181 |
| Fall of wickets: | | | 1-0, 2-19, 3-20, 4-37, 5-65, 6-95, 7-116, 8-167, 9-175 |
| Accrington Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *NC Stockley | b Wilkinson | 0 | | | | | |
| M Booth | c and b Wilkinson | 5 | | | | | |
| S Brankin | c T Hussain b Green | 79 | | | | | |
| M Shah | b W Hussain | 8 | | | | | |
| J Stewart | run out | 21 | | | | | |
| S Turner | b Gilmartin | 1 | | | | | |
| D Stubbs | run out | 13 | | | | | |
| N Mohammed | b Matloob Khan | 1 | | | | | |
| +A Barnes | not out | 0 | | | | | |
| Imran Hussain | lbw b Green | 0 | | | | | |
| RP Swanney | run out | 0 | | | | | |
| Extras | (4 b, 6 lb, 4 nb, 17 w) | 31 |
| Total | (all out, 42 overs) | 160 |
| Fall of wickets: | | | 1-0 (Stockley), 2-7 (Booth), 3-93 (Shah), 4-? (Stewart), 5-140 (Turner), 6-155 (Stubbs), 7-157 (Mohammed), 8-160 (Brankin), 9-160 (Imran Hussain), 10-160 (Swanney, 42 ov) |
Notes
--> Bowling in the Enfield Third XI innings adds 1 run over
--> Accrington Third XI innings batting adds 1 run under
--> Bowling in the Accrington Third XI innings adds 6 runs under
|
|