|  
      
     | 
     
LL Bowling On Each Ground by Ernie Coward
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Turf Moor, Burnley | 2079 | 52 | 996 | 62 | 6-67 | 16.06 | 5 | 0 |  
| Liverpool Road, Lowerhouse | 1549 | 27 | 756 | 45 | 5-25 | 16.80 | 4 | 0 |  
| Thorneyholme Road, Accrington | 1059 | 16 | 553 | 34 | 5-50 | 16.26 | 1 | 0 |  
| Lanehead, Bacup | 385 | 4 | 178 | 6 | 2-36 | 29.66 | 0 | 0 |  
| Alexandra Meadows, Blackburn | 346 | 2 | 195 | 10 | 4-46 | 19.50 | 0 | 0 |  
| The Horsfield, Colne | 246 | 5 | 141 | 5 | 3-42 | 28.20 | 0 | 0 |  
| Blackburn Road, Oswaldtwistle | 246 | 2 | 140 | 5 | 2-29 | 28.00 | 0 | 0 |  
| Seedhill, Nelson | 210 | 1 | 106 | 2 | 1-20 | 53.00 | 0 | 0 |  
| Dill Hall Lane, Enfield | 208 | 3 | 90 | 4 | 3-25 | 22.50 | 0 | 0 |  
| Centre Vale, Todmorden | 180 | 2 | 125 | 0 |   |   |   |   |  
| The Worswick Memorial Ground, Rawtenstall | 164 | 4 | 112 | 2 | 1-27 | 56.00 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 152 | 5 | 72 | 7 | 6-31 | 10.28 | 1 | 0 |  
| Blackburn Road, Rishton | 150 | 1 | 108 | 5 | 2-57 | 21.60 | 0 | 0 |  
| Bentgate, Haslingden | 112 | 2 | 63 | 2 | 2-28 | 31.50 | 0 | 0 |  
 
     |  
      
     |