|  
      
     | 
     
LL Bowling On Each Ground by Bill McDonough
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Thorneyholme Road, Accrington | 618 | 16 | 346 | 16 | 4-40 | 21.62 | 0 | 0 |  
| Liverpool Road, Lowerhouse | 128 | 2 | 49 | 8 | 6-38 | 6.12 | 1 | 0 |  
| Lanehead, Bacup | 126 | 4 | 39 | 8 | 6-21 | 4.87 | 1 | 0 |  
| The Horsfield, Colne | 96 | 4 | 62 | 2 | 2-46 | 31.00 | 0 | 0 |  
| Dill Hall Lane, Enfield | 84 | 7 | 27 | 2 | 2-10 | 13.50 | 0 | 0 |  
| Seedhill, Nelson | 78 | 3 | 39 | 2 | 2-19 | 19.50 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 66 | 1 | 29 | 5 | 4-8 | 5.80 | 0 | 0 |  
| Alexandra Meadows, Blackburn | 60 | 1 | 39 | 0 |   |   |   |   |  
| Blackburn Road, Oswaldtwistle | 54 | 0 | 43 | 0 |   |   |   |   |  
| Bentgate, Haslingden | 48 | 0 | 32 | 0 |   |   |   |   |  
| Turf Moor, Burnley | 36 | 0 | 32 | 2 | 1-10 | 16.00 | 0 | 0 |  
| Blackburn Road, Rishton | 24 | 1 | 12 | 0 |   |   |   |   |  
| Centre Vale, Todmorden | 24 | 1 | 12 | 0 |   |   |   |   |  
| The Worswick Memorial Ground, Rawtenstall | 18 | 0 | 9 | 0 |   |   |   |   |  
 
     |  
      
     |