| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | James Douglas Foster |
| Born: | 27th October 1908, Accrington, Lancashire, England |
| Died: | 24th January 1980, Cuckfield, Sussex, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Clubs: | Haywards Heath |
| Teams: | Sussex Second XI (Minor Counties Championship: 1951); Enfield (Lancashire League: 1927-1932); Enfield (Lancashire League Worsley Cup: 1927-1931); Accrington (Lancashire League: 1945); Sussex Martlets (Miscellaneous: 1947-1959); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1951) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sussex Second XI | 1 | 2 | 0 | 24 | 12 | 12.00 | 0 | 0 | 0 | |
| Minor Counties Championship Career Bowling (1951) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sussex Second XI | 150 | 4 | 92 | 1 | 1-57 | 92.00 | 0 | 0 | 150.00 | 3.68 |