|  
      
     | 
     
LL Bowling On Each Ground by Alec Gill
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Thorneyholme Road, Accrington | 1208 | 15 | 577 | 28 | 5-34 | 20.60 | 1 | 0 |  
| Lanehead, Bacup | 272 | 6 | 115 | 7 | 4-30 | 16.42 | 0 | 0 |  
| Bentgate, Haslingden | 210 | 2 | 103 | 7 | 5-65 | 14.71 | 1 | 0 |  
| Blackburn Road, Rishton | 191 | 4 | 94 | 4 | 3-45 | 23.50 | 0 | 0 |  
| Liverpool Road, Lowerhouse | 170 | 4 | 75 | 9 | 7-35 | 8.33 | 1 | 0 |  
| The Horsfield, Colne | 168 | 2 | 81 | 6 | 4-46 | 13.50 | 0 | 0 |  
| Alexandra Meadows, Blackburn | 152 | 0 | 71 | 1 | 1-44 | 71.00 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 128 | 1 | 62 | 2 | 2-43 | 31.00 | 0 | 0 |  
| Centre Vale, Todmorden | 93 | 1 | 39 | 1 | 1-39 | 39.00 | 0 | 0 |  
| Seedhill, Nelson | 80 | 2 | 43 | 3 | 3-43 | 14.33 | 0 | 0 |  
| The Worswick Memorial Ground, Rawtenstall | 70 | 0 | 35 | 0 |   |   |   |   |  
| Dill Hall Lane, Enfield | 32 | 3 | 1 | 0 |   |   |   |   |  
| Blackburn Road, Oswaldtwistle | 16 | 0 | 18 | 0 |   |   |   |   |  
 
     |  
      
     |