|  
      
     | 
     
Lancashire League Bowling Against Each Opponent John Brooks
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Accrington | 1718 | 47 | 792 | 55 | 8-36 | 14.40 | 3 | 0 |  
| Bacup | 1479 | 51 | 605 | 49 | 6-20 | 12.34 | 3 | 0 |  
| Burnley | 2211 | 71 | 957 | 67 | 7-23 | 14.28 | 2 | 0 |  
| Church | 1485 | 48 | 591 | 52 | 6-49 | 11.36 | 2 | 0 |  
| Colne | 2766 | 101 | 1231 | 92 | 6-25 | 13.38 | 6 | 0 |  
| East Lancashire | 1432 | 45 | 744 | 53 | 7-26 | 14.03 | 5 | 0 |  
| Enfield | 1088 | 46 | 421 | 35 | 7-42 | 12.02 | 2 | 0 |  
| Haslingden | 1771 | 55 | 850 | 54 | 6-41 | 15.74 | 2 | 0 |  
| Lowerhouse | 2200 | 81 | 890 | 72 | 6-20 | 12.36 | 6 | 0 |  
| Ramsbottom | 1774 | 68 | 685 | 71 | 6-37 | 9.64 | 8 | 0 |  
| Rawtenstall | 1538 | 54 | 623 | 41 | 5-26 | 15.19 | 1 | 0 |  
| Rishton | 1308 | 59 | 533 | 41 | 6-5 | 13.00 | 1 | 0 |  
| Todmorden | 1836 | 61 | 806 | 65 | 8-25 | 12.40 | 3 | 0 |  
 
     |  
      
     |