|  
      
     | 
     
LL Batting and Fielding On Each Ground by Adam Greenwood
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Blackburn Road, Oswaldtwistle | 123 | 96 | 8 | 1281 | 72   | 14.55 | 0 | 3 | 49 |   |  
| Thorneyholme Road, Accrington | 46 | 39 | 0 | 313 | 46   | 8.02 | 0 | 0 | 15 |   |  
| Dill Hall Lane, Enfield | 15 | 13 | 0 | 176 | 33   | 13.53 | 0 | 0 | 4 |   |  
| The Horsfield, Colne | 15 | 12 | 0 | 239 | 75   | 19.91 | 0 | 1 | 1 |   |  
| Centre Vale, Todmorden | 14 | 13 | 2 | 284 | 86   | 25.81 | 0 | 2 | 2 |   |  
| Seedhill, Nelson | 13 | 10 | 0 | 47 | 19   | 4.70 | 0 | 0 | 3 |   |  
| Liverpool Road, Lowerhouse | 13 | 12 | 0 | 114 | 30   | 9.50 | 0 | 0 | 4 |   |  
| Alexandra Meadows, Blackburn | 13 | 11 | 1 | 56 | 17   | 5.60 | 0 | 0 | 5 |   |  
| Turf Moor, Burnley | 13 | 11 | 2 | 73 | 37* | 8.11 | 0 | 0 | 6 |   |  
| Bentgate, Haslingden | 12 | 11 | 1 | 144 | 36   | 14.40 | 0 | 0 | 4 |   |  
| The Worswick Memorial Ground, Rawtenstall | 12 | 9 | 2 | 96 | 27   | 13.71 | 0 | 0 | 5 |   |  
| Blackburn Road, Rishton | 12 | 11 | 2 | 169 | 58* | 18.77 | 0 | 1 | 1 |   |  
| Acre Bottom, Ramsbottom | 12 | 10 | 0 | 78 | 25   | 7.80 | 0 | 0 | 1 |   |  
| Lanehead, Bacup | 9 | 8 | 1 | 116 | 40   | 16.57 | 0 | 0 | 3 |   |  
 
     |  
      
     |