|  
      
     | 
     
 Lancashire League Worsley Cup Batting and Fielding in Each Season by Stuart Crabtree 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 2004 | (England) | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| 2005 | (England) | 1 | 1 | 1 | 2 | 2* |   | 0 | 0 | 0 |   |  
| 2006 | (England) | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| 2007 | (England) | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| 2008 | (England) | 3 | 3 | 0 | 52 | 41   | 17.33 | 0 | 0 | 1 |   |  
| 2009 | (England) | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 1 |   |  
| 2010 | (England) | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| 2011 | (England) | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 0 |   |  
| 2012 | (England) | 3 | 3 | 0 | 83 | 46   | 27.66 | 0 | 0 | 1 |   |  
| 2013 | (England) | 1 | 1 | 0 | 29 | 29   | 29.00 | 0 | 0 | 0 |   |  
| 2014 | (England) | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
| 2015 | (England) | 2 | 2 | 0 | 1 | 1   | 0.50 | 0 | 0 | 0 |   |  
| 2016 | (England) | 1 | 1 | 0 | 14 | 14   | 14.00 | 0 | 0 | 0 |   |  
| 2019 | (England) | 2 | 2 | 0 | 62 | 33   | 31.00 | 0 | 0 | 0 |   |  
| 2020 | (England) | 6 | 6 | 0 | 149 | 62   | 24.83 | 0 | 1 | 1 |   |  
| 2021 | (England) | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
| 2022 | (England) | 1 | 1 | 0 | 46 | 46   | 46.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |