|  
      
     | 
     
 Lancashire League Twenty20 Batting and Fielding in Each Season by Stuart Crabtree 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 2006 | (England) | 4 | 4 | 0 | 75 | 32   | 18.75 | 0 | 0 | 2 |   |  
| 2007 | (England) | 4 | 4 | 0 | 26 | 13   | 6.50 | 0 | 0 | 1 |   |  
| 2008 | (England) | 4 | 3 | 0 | 53 | 22   | 17.66 | 0 | 0 | 0 |   |  
| 2009 | (England) | 4 | 4 | 0 | 55 | 30   | 13.75 | 0 | 0 | 5 |   |  
| 2010 | (England) | 4 | 3 | 0 | 29 | 14   | 9.66 | 0 | 0 | 0 |   |  
| 2011 | (England) | 4 | 4 | 1 | 104 | 54* | 34.66 | 0 | 1 | 0 |   |  
| 2012 | (England) | 2 | 2 | 0 | 27 | 27   | 13.50 | 0 | 0 | 0 |   |  
| 2013 | (England) | 3 | 3 | 0 | 9 | 4   | 3.00 | 0 | 0 | 2 |   |  
| 2014 | (England) | 3 | 3 | 1 | 79 | 49* | 39.50 | 0 | 0 | 2 |   |  
| 2015 | (England) | 6 | 6 | 0 | 133 | 52   | 22.16 | 0 | 1 | 4 |   |  
| 2016 | (England) | 5 | 5 | 1 | 44 | 21* | 11.00 | 0 | 0 | 0 |   |  
| 2019 | (England) | 5 | 4 | 0 | 112 | 60   | 28.00 | 0 | 1 | 0 |   |  
| 2021 | (England) | 5 | 4 | 0 | 73 | 55   | 18.25 | 0 | 1 | 0 |   |  
| 2022 | (England) | 5 | 5 | 0 | 56 | 26   | 11.20 | 0 | 0 | 0 |   |  
 
     |  
      
     |