|  
      
     | 
     
LLT20 Batting and Fielding On Each Ground by Stuart Crabtree
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Thorneyholme Road, Accrington | 26 | 25 | 2 | 358 | 54* | 15.56 | 0 | 1 | 9 |   |  
| Blackburn Road, Oswaldtwistle | 7 | 6 | 0 | 90 | 48   | 15.00 | 0 | 0 | 3 |   |  
| Dill Hall Lane, Enfield | 5 | 5 | 1 | 116 | 49* | 29.00 | 0 | 0 | 1 |   |  
| Blackburn Road, Rishton | 5 | 4 | 0 | 44 | 22   | 11.00 | 0 | 0 | 0 |   |  
| Alexandra Meadows, Blackburn | 5 | 5 | 0 | 68 | 46   | 13.60 | 0 | 0 | 2 |   |  
| Centre Vale, Todmorden | 2 | 2 | 0 | 4 | 2   | 2.00 | 0 | 0 | 1 |   |  
| Liverpool Road, Lowerhouse | 2 | 1 | 0 | 18 | 18   | 18.00 | 0 | 0 | 0 |   |  
| The Worswick Memorial Ground, Rawtenstall | 1 | 1 | 0 | 52 | 52   | 52.00 | 0 | 1 | 0 |   |  
| Chatburn Road, Clitheroe | 1 | 1 | 0 | 60 | 60   | 60.00 | 0 | 1 | 0 |   |  
| Lanehead, Bacup | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Birch Hall, Darwen | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| The Horsfield, Colne | 1 | 1 | 0 | 55 | 55   | 55.00 | 0 | 1 | 0 |   |  
| Turf Moor, Burnley | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |