|  
      
     | 
     
 Lancashire League Batting and Fielding in Each Season by Stuart Crabtree 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 2002 | (England) | 1 | 1 | 1 | 11 | 11* |   | 0 | 0 | 0 |   |  
| 2003 | (England) | 11 | 10 | 0 | 34 | 10   | 3.40 | 0 | 0 | 2 |   |  
| 2004 | (England) | 22 | 21 | 1 | 212 | 31   | 10.60 | 0 | 0 | 3 |   |  
| 2005 | (England) | 20 | 19 | 2 | 249 | 72* | 14.64 | 0 | 1 | 5 |   |  
| 2006 | (England) | 26 | 21 | 1 | 198 | 29   | 9.90 | 0 | 0 | 4 |   |  
| 2007 | (England) | 20 | 17 | 1 | 193 | 60   | 12.06 | 0 | 1 | 6 |   |  
| 2008 | (England) | 26 | 23 | 2 | 287 | 53   | 13.66 | 0 | 1 | 11 |   |  
| 2009 | (England) | 26 | 25 | 3 | 575 | 96   | 26.13 | 0 | 4 | 11 |   |  
| 2010 | (England) | 24 | 23 | 2 | 200 | 57   | 9.52 | 0 | 1 | 5 |   |  
| 2011 | (England) | 25 | 23 | 2 | 297 | 65* | 14.14 | 0 | 2 | 10 |   |  
| 2012 | (England) | 24 | 22 | 3 | 326 | 68* | 17.15 | 0 | 1 | 7 |   |  
| 2013 | (England) | 25 | 23 | 3 | 367 | 61   | 18.35 | 0 | 1 | 5 |   |  
| 2014 | (England) | 18 | 18 | 1 | 270 | 37   | 15.88 | 0 | 0 | 10 |   |  
| 2015 | (England) | 21 | 19 | 2 | 322 | 75   | 18.94 | 0 | 2 | 8 |   |  
| 2016 | (England) | 16 | 12 | 0 | 136 | 27   | 11.33 | 0 | 0 | 5 |   |  
| 2019 | (England) | 20 | 18 | 0 | 353 | 80   | 19.61 | 0 | 2 | 5 |   |  
| 2021 | (England) | 16 | 14 | 1 | 414 | 125   | 31.84 | 2 | 1 | 4 |   |  
| 2022 | (England) | 20 | 19 | 1 | 332 | 50   | 18.44 | 0 | 1 | 6 |   |  
| 2023 | (England) | 4 | 4 | 0 | 73 | 53   | 18.25 | 0 | 1 | 1 |   |  
 
     |  
      
     |