|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Werner Coetsee
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Boland | 1 | 2 | 1 | 52 | 51* | 52.00 | 0 | 1 | 1 |   |  
| Border | 1 | 1 | 1 | 170 | 170* |   | 1 | 0 | 1 |   |  
| Cape Cobras | 15 | 25 | 3 | 869 | 149   | 39.50 | 3 | 3 | 13 |   |  
| Dolphins | 14 | 20 | 2 | 520 | 131   | 28.88 | 1 | 4 | 5 |   |  
| Eagles | 7 | 13 | 1 | 228 | 60   | 19.00 | 0 | 1 | 4 |   |  
| Eastern Province | 2 | 4 | 1 | 84 | 81* | 28.00 | 0 | 1 | 3 |   |  
| Easterns | 3 | 6 | 0 | 113 | 70   | 18.83 | 0 | 1 | 3 |   |  
| Free State | 6 | 9 | 1 | 349 | 202* | 43.62 | 1 | 1 | 3 |   |  
| Gauteng | 4 | 7 | 0 | 180 | 68   | 25.71 | 0 | 1 | 1 |   |  
| Griqualand West | 8 | 15 | 2 | 477 | 108* | 36.69 | 1 | 2 | 5 |   |  
| India A | 2 | 2 | 0 | 24 | 18   | 12.00 | 0 | 0 | 0 |   |  
| KwaZulu-Natal | 3 | 6 | 0 | 77 | 51   | 12.83 | 0 | 1 | 2 |   |  
| KwaZulu-Natal Inland | 3 | 3 | 1 | 239 | 121* | 119.50 | 1 | 1 | 0 |   |  
| Lions | 11 | 16 | 2 | 442 | 78* | 31.57 | 0 | 5 | 9 |   |  
| Namibia | 5 | 9 | 3 | 327 | 92* | 54.50 | 0 | 3 | 6 |   |  
| North West | 2 | 2 | 1 | 166 | 152* | 166.00 | 1 | 0 | 2 |   |  
| Northerns | 7 | 11 | 0 | 358 | 85   | 32.54 | 0 | 3 | 5 |   |  
| South Western Districts | 1 | 2 | 0 | 40 | 24   | 20.00 | 0 | 0 | 0 |   |  
| Titans | 15 | 27 | 3 | 669 | 116* | 27.87 | 1 | 3 | 9 |   |  
| Warriors | 15 | 25 | 4 | 600 | 70* | 28.57 | 0 | 3 | 10 |   |  
| Western Province | 4 | 7 | 0 | 239 | 88   | 34.14 | 0 | 3 | 3 |   |  
 
     |  
      
     |