|  
      
     | 
     
 List A Batting and Fielding in Each Season by Werner Coetsee 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 2002-03 | (South Africa) | 5 | 4 | 1 | 13 | 11   | 4.33 | 0 | 0 | 2 |   |  
| 2003-04 | (South Africa) | 9 | 7 | 1 | 121 | 28   | 20.16 | 0 | 0 | 3 |   |  
| 2004-05 | (South Africa) | 4 | 3 | 0 | 47 | 26   | 15.66 | 0 | 0 | 3 |   |  
| 2005-06 | (South Africa) | 16 | 10 | 1 | 218 | 130* | 24.22 | 1 | 0 | 8 |   |  
| 2006-07 | (South Africa) | 8 | 8 | 1 | 439 | 121   | 62.71 | 1 | 3 | 3 |   |  
| 2007-08 | (South Africa) | 14 | 14 | 3 | 259 | 97   | 23.54 | 0 | 1 | 1 |   |  
| 2007-08 | (Zimbabwe) | 1 | 1 | 0 | 38 | 38   | 38.00 | 0 | 0 | 0 |   |  
| 2008-09 | (South Africa) | 13 | 13 | 2 | 157 | 35   | 14.27 | 0 | 0 | 2 |   |  
| 2009-10 | (South Africa) | 16 | 13 | 1 | 243 | 32   | 20.25 | 0 | 0 | 7 |   |  
| 2010-11 | (South Africa) | 17 | 12 | 5 | 249 | 82* | 35.57 | 0 | 2 | 4 |   |  
| 2011-12 | (South Africa) | 9 | 6 | 1 | 231 | 66* | 46.20 | 0 | 2 | 5 |   |  
| 2012 | (England) | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| 2012-13 | (Namibia) | 1 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 0 |   |  
| 2012-13 | (South Africa) | 6 | 6 | 0 | 156 | 67   | 26.00 | 0 | 1 | 2 |   |  
| 2013-14 | (South Africa) | 6 | 5 | 0 | 53 | 17   | 10.60 | 0 | 0 | 2 |   |  
| 2014-15 | (South Africa) | 10 | 7 | 2 | 49 | 12   | 9.80 | 0 | 0 | 4 |   |  
| 2015-16 | (South Africa) | 10 | 10 | 2 | 267 | 51   | 33.37 | 0 | 1 | 3 |   |  
| 2017-18 | (South Africa) | 5 | 5 | 0 | 139 | 82   | 27.80 | 0 | 1 | 0 |   |  
 
     |  
      
     |