| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Jesse Littlewood |
| Born: | 8th April 1878, Holmfirth, Yorkshire, England |
| Died: | 27th October 1942, Kidderminster, Worcestershire, England |
| Bowling: | Left-arm (unknown style) |
| Relations: | Brother: GH Littlewood; Father: GW Littlewood |
| Teams: | Essex (Main FC: 1905); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1905) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Essex | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 1 | ||
| First-Class Career Bowling (1905) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Essex | 66 | 1 | 36 | 0 | 0-36 | 3.27 | ||||