|  
      
     | 
     
First-Class Bowling For Each Team by Surjuram Girdhari
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Assam | 1308 | 42 | 490 | 26 | 7-157 | 18.84 | 4 | 1 |  
| Assam Governor's XI | 132 | 0 | 113 | 2 | 2-113 | 56.50 | 0 | 0 |  
| Bengal | 2773 | 125 | 1082 | 54 | 7-132 | 20.03 | 3 | 0 |  
| Bengal Governor's XI | 290 | 13 | 111 | 6 | 3-65 | 18.50 | 0 | 0 |  
| Bihar Governor's XI | 66 | 0 | 63 | 0 |   |   |   |   |  
| East Zone | 687 | 26 | 367 | 16 | 7-92 | 22.93 | 2 | 0 |  
| Hindus | 232 | 10 | 77 | 3 | 3-30 | 25.66 | 0 | 0 |  
| Kathiawar | 1263 | 38 | 550 | 32 | 8-55 | 17.18 | 2 | 1 |  
| Maharashtra | 176 | 4 | 96 | 6 | 3-45 | 16.00 | 0 | 0 |  
| Major-General Stewart's XII | 251 | 5 | 122 | 9 | 8-60 | 13.55 | 1 | 0 |  
| Rest of India | 168 | 2 | 122 | 2 | 2-122 | 61.00 | 0 | 0 |  
| Sind | 1168 | 36 | 527 | 28 | 6-48 | 18.82 | 1 | 0 |  
| Western India | 725 | 27 | 277 | 12 | 5-23 | 23.08 | 1 | 0 |  
 
     |  
      
     |