|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Surjuram Girdhari
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Assam | 2 | 2 | 1 | 90 | 73* | 90.00 | 0 | 1 | 1 |   |  
| Baroda | 3 | 5 | 1 | 64 | 21   | 16.00 | 0 | 0 | 4 |   |  
| Bengal | 2 | 4 | 0 | 139 | 100   | 34.75 | 1 | 0 | 0 |   |  
| Bengal Governor's XI | 2 | 3 | 0 | 43 | 35   | 14.33 | 0 | 0 | 0 |   |  
| Bihar | 4 | 8 | 1 | 163 | 46   | 23.28 | 0 | 0 | 1 |   |  
| Bombay | 4 | 5 | 2 | 84 | 28* | 28.00 | 0 | 0 | 3 |   |  
| Commonwealth XI | 4 | 8 | 1 | 275 | 87   | 39.28 | 0 | 1 | 3 |   |  
| Gujarat | 5 | 9 | 2 | 351 | 149   | 50.14 | 1 | 1 | 8 |   |  
| Holkar | 3 | 6 | 3 | 203 | 69* | 67.66 | 0 | 2 | 5 |   |  
| India to England Touring Team | 1 | 2 | 0 | 11 | 11   | 5.50 | 0 | 0 | 1 |   |  
| Maharashtra | 1 | 2 | 1 | 96 | 93   | 96.00 | 0 | 1 | 1 |   |  
| Marylebone Cricket Club | 2 | 4 | 0 | 77 | 39   | 19.25 | 0 | 0 | 1 |   |  
| Mysore | 1 | 2 | 0 | 23 | 17   | 11.50 | 0 | 0 | 0 |   |  
| Orissa | 4 | 5 | 2 | 524 | 229* | 174.66 | 2 | 2 | 4 |   |  
| Pakistanis | 1 | 2 | 0 | 20 | 12   | 10.00 | 0 | 0 | 0 |   |  
| Parsees | 1 | 1 | 1 | 9 | 9* |   | 0 | 0 | 1 |   |  
| Services | 1 | 2 | 0 | 58 | 45   | 29.00 | 0 | 0 | 0 |   |  
| West Indians | 4 | 6 | 0 | 152 | 88   | 25.33 | 0 | 1 | 4 |   |  
| Western India | 3 | 5 | 0 | 54 | 34   | 10.80 | 0 | 0 | 4 |   |  
 
     |  
      
     |