|  
      
     | 
     
FC Batting and Fielding On Each Ground by Surjuram Girdhari
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Eden Gardens, Kolkata | 14 | 24 | 6 | 604 | 88   | 33.55 | 0 | 3 | 6 |   |  
| Keenan Stadium, Jamshedpur | 7 | 14 | 0 | 329 | 87   | 23.50 | 0 | 1 | 3 |   |  
| Madhavrao Scindia Cricket Ground, Rajkot | 4 | 7 | 0 | 149 | 73   | 21.28 | 0 | 1 | 3 |   |  
| Karachi Gymkhana Ground, Karachi | 4 | 6 | 1 | 106 | 93   | 21.20 | 0 | 1 | 6 |   |  
| National Sports Council of Assam Ground, Jorhat | 4 | 8 | 0 | 244 | 100   | 30.50 | 1 | 0 | 3 |   |  
| Brabourne Stadium, Mumbai | 3 | 3 | 1 | 21 | 12   | 10.50 | 0 | 0 | 1 |   |  
| Barabati Stadium, Cuttack | 3 | 3 | 2 | 410 | 229* | 410.00 | 2 | 1 | 4 |   |  
| Gujarat College Ground, Ahmedabad | 2 | 4 | 2 | 247 | 149   | 123.50 | 1 | 0 | 6 |   |  
| Dhrol | 2 | 3 | 0 | 49 | 20   | 16.33 | 0 | 0 | 3 |   |  
| Yeshwant Club Ground, Indore | 2 | 4 | 2 | 100 | 69* | 50.00 | 0 | 1 | 4 |   |  
| Maharaja Pratapsingh Coronation Gymkhana Ground, Baroda | 1 | 2 | 1 | 32 | 21   | 32.00 | 0 | 0 | 1 |   |  
| Madan Mohan Malaviya Stadium, Allahabad | 1 | 1 | 0 | 31 | 31   | 31.00 | 0 | 0 | 1 |   |  
| Gauhati Town Club, Gauhati | 1 | 2 | 0 | 114 | 68   | 57.00 | 0 | 1 | 0 |   |  
 
     |  
      
     |