|  
      
     | 
     
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Thorneyholme Road, Accrington | 3533 | 72 | 1612 | 133 | 8-81 | 12.12 | 16 | 0 |  
| Seedhill, Nelson | 360 | 3 | 136 | 10 | 5-38 | 13.60 | 1 | 0 |  
| Blackburn Road, Oswaldtwistle | 345 | 7 | 161 | 12 | 6-47 | 13.41 | 1 | 0 |  
| Liverpool Road, Lowerhouse | 338 | 15 | 109 | 17 | 8-31 | 6.41 | 2 | 0 |  
| Blackburn Road, Rishton | 336 | 5 | 185 | 8 | 7-64 | 23.12 | 1 | 0 |  
| The Worswick Memorial Ground, Rawtenstall | 308 | 9 | 100 | 11 | 5-31 | 9.09 | 1 | 0 |  
| Bentgate, Haslingden | 297 | 6 | 153 | 10 | 4-41 | 15.30 | 0 | 0 |  
| Dill Hall Lane, Enfield | 296 | 1 | 150 | 11 | 4-43 | 13.63 | 0 | 0 |  
| Centre Vale, Todmorden | 260 | 2 | 176 | 5 | 5-88 | 35.20 | 1 | 0 |  
| Alexandra Meadows, Blackburn | 200 | 1 | 125 | 5 | 4-57 | 25.00 | 0 | 0 |  
| Turf Moor, Burnley | 176 | 4 | 60 | 5 | 5-60 | 12.00 | 1 | 0 |  
| The Horsfield, Colne | 168 | 3 | 84 | 2 | 2-49 | 42.00 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 160 | 7 | 40 | 8 | 8-40 | 5.00 | 1 | 0 |  
| Lanehead, Bacup | 144 | 1 | 114 | 5 | 5-53 | 22.80 | 1 | 0 |  
 
     |  
      
     |