| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Ameer Khan |
| Born: | 18th December 1982, Islamabad, Punjab, Pakistan |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Teams: | Islamabad (Main FC: 2000/01-2011/12); Islamabad (Main ListA: 2000/01-2001/02); Pakistan Telecommunication Company Limited (Main ListA: 2003/04); Pakistan Telecommunication Company Limited (Main FC: 2003/04); Rawalpindi (Main FC: 2004/05); Rawalpindi Rams (Main Twenty20: 2004/05); Islamabad Leopards (Main ListA: 2005/06-2010/11); Islamabad Leopards (Main Twenty20: 2011); Chittagong Division (Main FC: 2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Ameer Khan - Player Portrait |
| First-Class Career Batting and Fielding (2000/01-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 42 | 72 | 5 | 1540 | 92 | 22.98 | 0 | 9 | 47.31 | 28 | |
| First-Class Career Bowling (2000/01-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1438 | 21 | 830 | 38 | 6-60 | 21.84 | 2 | 1 | 37.84 | 3.46 |
| List A Career Batting and Fielding (2000/01-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 24 | 21 | 4 | 696 | 111* | 40.94 | 2 | 4 | 81.69 | 8 | |
| List A Career Bowling (2000/01-2010/11) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 399 | 0 | 360 | 12 | 4-24 | 30.00 | 1 | 0 | 33.25 | 5.41 |
| Twenty20 Career Batting and Fielding (2004/05-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 3 | 3 | 0 | 54 | 42 | 18.00 | 0 | 0 | 154.28 | 3 | |