|  
      
     | 
     
First-Class Batting and Fielding For Each Team by Walter Wright
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| A Shaw's XI | 1 | 2 | 0 | 8 | 5   | 4.00 | 0 | 0 | 1 |   |  
| AJ Webbe's XI | 2 | 3 | 1 | 29 | 18   | 14.50 | 0 | 0 | 2 |   |  
| CI Thornton's England XI | 1 | 2 | 0 | 41 | 23   | 20.50 | 0 | 0 | 1 |   |  
| CI Thornton's XI | 1 | 2 | 0 | 9 | 9   | 4.50 | 0 | 0 | 0 |   |  
| East | 1 | 1 | 1 | 60 | 60* |   | 0 | 1 | 0 |   |  
| England XI | 2 | 3 | 2 | 28 | 20* | 28.00 | 0 | 0 | 0 |   |  
| Kent | 191 | 307 | 77 | 2751 | 70* | 11.96 | 0 | 3 | 93 |   |  
| Lord Sheffield's XI | 1 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 0 |   |  
| Marylebone Cricket Club | 1 | 1 | 0 | 9 | 9   | 9.00 | 0 | 0 | 0 |   |  
| MB Hawke's XI | 1 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 0 |   |  
| Non-Smokers | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| North | 2 | 2 | 0 | 23 | 19   | 11.50 | 0 | 0 | 1 |   |  
| Nottinghamshire | 72 | 100 | 24 | 979 | 127* | 12.88 | 1 | 1 | 33 |   |  
| Nottinghamshire and Lancashire | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 2 |   |  
| Players | 3 | 3 | 2 | 45 | 27   | 45.00 | 0 | 0 | 0 |   |  
| R Pilling's XI | 1 | 1 | 0 | 31 | 31   | 31.00 | 0 | 0 | 1 |   |  
| South | 5 | 7 | 1 | 20 | 8   | 3.33 | 0 | 0 | 0 |   |  
| The Rest | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 0 |   |  
| WG Grace's XI | 1 | 2 | 0 | 27 | 17   | 13.50 | 0 | 0 | 1 |   |  
 
     |  
      
     |