|  
      
     | 
     
FC Batting and Fielding On Each Ground by Walter Wright
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Trent Bridge, Nottingham | 46 | 59 | 14 | 679 | 127* | 15.08 | 1 | 0 | 26 |   |  
| Lord's Cricket Ground, St John's Wood | 29 | 48 | 8 | 389 | 54   | 9.72 | 0 | 1 | 11 |   |  
| St Lawrence Ground, Canterbury | 24 | 38 | 9 | 363 | 37   | 12.51 | 0 | 0 | 15 |   |  
| Angel Ground, Tonbridge | 20 | 31 | 13 | 308 | 36* | 17.11 | 0 | 0 | 7 |   |  
| Kennington Oval, Kennington | 19 | 32 | 7 | 420 | 69   | 16.80 | 0 | 2 | 11 |   |  
| Mote Park, Maidstone | 18 | 27 | 4 | 236 | 37   | 10.26 | 0 | 0 | 9 |   |  
| County Ground, Hove | 15 | 23 | 8 | 271 | 70* | 18.06 | 0 | 1 | 8 |   |  
| Old Trafford, Manchester | 11 | 17 | 4 | 122 | 19   | 9.38 | 0 | 0 | 4 |   |  
| Bat and Ball Ground, Gravesend | 10 | 15 | 3 | 147 | 39   | 12.25 | 0 | 0 | 4 |   |  
| The Rectory Field, Blackheath | 10 | 19 | 1 | 120 | 44   | 6.66 | 0 | 0 | 6 |   |  
| Bramall Lane, Sheffield | 9 | 16 | 4 | 81 | 14   | 6.75 | 0 | 0 | 1 |   |  
| Private Banks Sports Ground, Catford | 9 | 15 | 5 | 78 | 18   | 7.80 | 0 | 0 | 3 |   |  
| Foxgrove Road, Beckenham | 7 | 13 | 2 | 44 | 11* | 4.00 | 0 | 0 | 4 |   |  
| Edgbaston, Birmingham | 6 | 9 | 2 | 102 | 32   | 14.57 | 0 | 0 | 2 |   |  
| County Ground, Taunton | 6 | 9 | 3 | 105 | 39   | 17.50 | 0 | 0 | 4 |   |  
| College Ground, Cheltenham | 5 | 9 | 5 | 77 | 29   | 19.25 | 0 | 0 | 0 |   |  
| County Ground, Bristol | 5 | 6 | 3 | 55 | 32* | 18.33 | 0 | 0 | 5 |   |  
| Clifton College Close Ground, Clifton | 4 | 4 | 2 | 18 | 14   | 9.00 | 0 | 0 | 3 |   |  
| FP Fenner's Ground, Cambridge | 4 | 7 | 1 | 79 | 23   | 13.16 | 0 | 0 | 3 |   |  
| County Ground, Derby | 3 | 3 | 2 | 28 | 24   | 28.00 | 0 | 0 | 0 |   |  
| Sheffield Park, Uckfield | 3 | 5 | 0 | 42 | 17   | 8.40 | 0 | 0 | 2 |   |  
| Central Recreation Ground, Hastings | 3 | 4 | 1 | 36 | 31   | 12.00 | 0 | 0 | 0 |   |  
| North Marine Road, Scarborough | 2 | 2 | 2 | 0 | 0* |   | 0 | 0 | 2 |   |  
| Fartown, Huddersfield | 2 | 3 | 1 | 27 | 20* | 13.50 | 0 | 0 | 1 |   |  
| Spa Ground, Gloucester | 2 | 3 | 0 | 13 | 6   | 4.33 | 0 | 0 | 0 |   |  
| Batsford Road, Moreton-in-Marsh | 2 | 4 | 0 | 39 | 25   | 9.75 | 0 | 0 | 0 |   |  
| The University Parks, Oxford | 2 | 2 | 1 | 18 | 9* | 18.00 | 0 | 0 | 1 |   |  
| Higher Common Ground, Tunbridge Wells | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| Hall Park, Horsforth | 1 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 0 |   |  
| County Ground, Stoke-on-Trent | 1 | 2 | 1 | 8 | 7* | 8.00 | 0 | 0 | 0 |   |  
| Recreation Ground, Holbeck | 1 | 1 | 0 | 31 | 31   | 31.00 | 0 | 0 | 1 |   |  
| Chichester Priory Park, Chichester | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Old County Ground, Town Malling | 1 | 1 | 1 | 4 | 4* |   | 0 | 0 | 1 |   |  
| Wigginton Road, York | 1 | 2 | 1 | 5 | 3   | 5.00 | 0 | 0 | 0 |   |  
| Headingley, Leeds | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| Park Avenue Cricket Ground, Bradford | 1 | 2 | 0 | 18 | 13   | 9.00 | 0 | 0 | 0 |   |  
| United Services Ground, Portsmouth | 1 | 1 | 1 | 60 | 60* |   | 0 | 1 | 0 |   |  
| Dewsbury and Savile Ground, Dewsbury | 1 | 2 | 1 | 16 | 16* | 16.00 | 0 | 0 | 0 |   |  
| Thrum Hall, Halifax | 1 | 2 | 0 | 7 | 7   | 3.50 | 0 | 0 | 1 |   |  
| County Ground, Leyton | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |