| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | George Walton |
| Born: | 3rd December 1863, Belgrave, Leicester, England |
| Died: | 30th June 1921, Belgrave, Leicester, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | Leicestershire (Main FC: 1894-1895); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of George Walton |
| First-Class Career Batting and Fielding (1894-1895) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 9 | 14 | 1 | 88 | 24 | 6.76 | 0 | 0 | 9 | |
| First-Class Career Bowling (1894-1895) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 861 | 48 | 424 | 17 | 4-64 | 24.94 | 0 | 0 | 50.64 | 2.95 |