| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | William Tomlin |
| Born: | 15th September 1866, Broughton Astley, Leicestershire, England |
| Died: | 11th May 1910, Leicester, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Leicestershire (Main FC: 1894-1899); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Leicestershire Team, 1894 |
| Portrait of William Tomlin | |
| William Tomlin in nonchalent pose | |
| First-Class Career Batting and Fielding (1894-1899) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Leicestershire | 68 | 127 | 11 | 2353 | 140 | 20.28 | 4 | 7 | 30 | |
| First-Class Career Bowling (1894-1899) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Leicestershire | 575 | 19 | 346 | 8 | 3-49 | 43.25 | 0 | 0 | 71.87 | 3.61 |