|  
      
     | 
     
Lancashire League Bowling Against Each Opponent Jack Riley
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Accrington | 1088 | 20 | 426 | 27 | 3-2 | 15.77 | 0 | 0 |  
| Bacup | 1548 | 28 | 708 | 37 | 6-54 | 19.13 | 1 | 0 |  
| Burnley | 1727 | 28 | 732 | 45 | 5-22 | 16.26 | 1 | 0 |  
| Church | 1471 | 28 | 582 | 40 | 7-72 | 14.55 | 3 | 0 |  
| Colne | 1669 | 34 | 762 | 45 | 6-32 | 16.93 | 4 | 0 |  
| East Lancashire | 1768 | 23 | 892 | 34 | 6-58 | 26.23 | 1 | 0 |  
| Enfield | 24 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |  
| Haslingden | 1386 | 33 | 585 | 39 | 6-56 | 15.00 | 2 | 0 |  
| Lowerhouse | 1397 | 31 | 566 | 29 | 4-22 | 19.51 | 0 | 0 |  
| Nelson | 1114 | 24 | 467 | 30 | 4-33 | 15.56 | 0 | 0 |  
| Ramsbottom | 2045 | 42 | 770 | 55 | 8-46 | 14.00 | 4 | 0 |  
| Rawtenstall | 1475 | 18 | 686 | 34 | 6-56 | 20.17 | 2 | 0 |  
| Rishton | 1592 | 26 | 702 | 27 | 3-16 | 26.00 | 0 | 0 |  
| Todmorden | 1265 | 16 | 614 | 31 | 5-59 | 19.80 | 1 | 0 |  
 
     |  
      
     |