|  
      
     | 
     
 Lancashire League Batting and Fielding in Each Season by Jack Riley 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1949 | (England) | 6 | 4 | 3 | 9 | 8* | 9.00 | 0 | 0 | 1 |   |  
| 1950 | (England) | 20 | 12 | 2 | 32 | 9   | 3.20 | 0 | 0 | 2 |   |  
| 1951 | (England) | 25 | 14 | 4 | 34 | 12   | 3.40 | 0 | 0 | 5 |   |  
| 1952 | (England) | 24 | 12 | 3 | 44 | 9   | 4.88 | 0 | 0 | 1 |   |  
| 1953 | (England) | 22 | 18 | 5 | 162 | 37   | 12.46 | 0 | 0 | 2 |   |  
| 1956 | (England) | 25 | 22 | 0 | 403 | 79   | 18.31 | 0 | 2 | 2 |   |  
| 1957 | (England) | 23 | 21 | 1 | 230 | 48   | 11.50 | 0 | 0 | 3 |   |  
| 1958 | (England) | 26 | 18 | 2 | 166 | 31   | 10.37 | 0 | 0 | 6 |   |  
| 1959 | (England) | 26 | 15 | 6 | 233 | 50* | 25.88 | 0 | 1 | 2 |   |  
| 1960 | (England) | 18 | 10 | 2 | 118 | 27   | 14.75 | 0 | 0 | 6 |   |  
| 1961 | (England) | 24 | 17 | 1 | 181 | 54* | 11.31 | 0 | 1 | 4 |   |  
| 1962 | (England) | 22 | 15 | 4 | 145 | 25   | 13.18 | 0 | 0 | 4 |   |  
| 1963 | (England) | 20 | 12 | 4 | 97 | 35* | 12.12 | 0 | 0 | 1 |   |  
| 1964 | (England) | 21 | 15 | 3 | 99 | 40   | 8.25 | 0 | 0 | 0 |   |  
| 1965 | (England) | 21 | 13 | 4 | 126 | 43   | 14.00 | 0 | 0 | 3 |   |  
| 1966 | (England) | 17 | 10 | 4 | 31 | 7* | 5.16 | 0 | 0 | 4 |   |  
| 1967 | (England) | 15 | 6 | 2 | 12 | 9   | 3.00 | 0 | 0 | 3 |   |  
| 1968 | (England) | 23 | 11 | 5 | 44 | 17* | 7.33 | 0 | 0 | 3 |   |  
 
     |  
      
     |