|  
      
     | 
     
LL Bowling On Each Ground by George Leach
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| The Worswick Memorial Ground, Rawtenstall | 3116 | 89 | 1500 | 132 | 8-51 | 11.36 | 14 | 0 |  
| Thorneyholme Road, Accrington | 2097 | 100 | 863 | 103 | 9-38 | 8.37 | 12 | 0 |  
| Alexandra Meadows, Blackburn | 522 | 17 | 271 | 27 | 9-55 | 10.03 | 3 | 0 |  
| Liverpool Road, Lowerhouse | 498 | 21 | 188 | 20 | 5-17 | 9.40 | 2 | 0 |  
| Blackburn Road, Oswaldtwistle | 478 | 16 | 218 | 22 | 7-26 | 9.90 | 3 | 0 |  
| Acre Bottom, Ramsbottom | 466 | 10 | 162 | 9 | 3-53 | 18.00 | 0 | 0 |  
| Centre Vale, Todmorden | 423 | 7 | 192 | 12 | 4-34 | 16.00 | 0 | 0 |  
| Turf Moor, Burnley | 408 | 9 | 212 | 20 | 5-28 | 10.60 | 2 | 0 |  
| Bentgate, Haslingden | 399 | 12 | 219 | 10 | 5-46 | 21.90 | 1 | 0 |  
| Seedhill, Nelson | 372 | 16 | 160 | 13 | 6-15 | 12.30 | 1 | 0 |  
| Lanehead, Bacup | 360 | 13 | 157 | 17 | 7-27 | 9.23 | 2 | 0 |  
| The Horsfield, Colne | 324 | 4 | 207 | 16 | 6-56 | 12.93 | 2 | 0 |  
| Blackburn Road, Rishton | 318 | 12 | 167 | 15 | 5-31 | 11.13 | 1 | 0 |  
| Dill Hall Lane, Enfield | 260 | 6 | 142 | 15 | 9-32 | 9.46 | 2 | 0 |  
 
     |  
      
     |