|  
      
     | 
     
First-Class Bowling Against Each Opponent John Hulme
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Australians | 1431 | 105 | 551 | 36 | 7-14 | 15.30 | 2 | 2 |  
| Essex | 3128 | 188 | 1156 | 54 | 6-29 | 21.40 | 5 | 2 |  
| Gloucestershire | 384 | 18 | 167 | 3 | 2-81 | 55.66 | 0 | 0 |  
| Hampshire | 2836 | 150 | 1331 | 58 | 7-48 | 22.94 | 6 | 1 |  
| Kent | 335 | 22 | 158 | 8 | 4-44 | 19.75 | 0 | 0 |  
| Lancashire | 3228 | 198 | 1258 | 70 | 8-52 | 17.97 | 7 | 1 |  
| Leicestershire | 2507 | 160 | 944 | 30 | 5-35 | 31.46 | 1 | 0 |  
| London County | 1112 | 51 | 480 | 27 | 6-27 | 17.77 | 1 | 0 |  
| Marylebone Cricket Club | 1545 | 84 | 673 | 42 | 6-60 | 16.02 | 1 | 0 |  
| Nottinghamshire | 3066 | 161 | 1187 | 32 | 4-51 | 37.09 | 0 | 0 |  
| Oxford University | 125 | 4 | 80 | 0 |   |   |   |   |  
| South Africans | 312 | 12 | 164 | 4 | 3-129 | 41.00 | 0 | 0 |  
| Surrey | 3155 | 155 | 1471 | 49 | 5-71 | 30.02 | 2 | 0 |  
| Sussex | 85 | 10 | 16 | 2 | 1-7 | 8.00 | 0 | 0 |  
| Warwickshire | 3507 | 235 | 1280 | 55 | 7-44 | 23.27 | 2 | 1 |  
| Worcestershire | 1691 | 81 | 822 | 25 | 5-54 | 32.88 | 1 | 0 |  
| Yorkshire | 3727 | 200 | 1626 | 62 | 9-27 | 26.22 | 6 | 2 |  
 
     |  
      
     |