|  
      
     | 
     
FC Bowling On Each Ground by John Hulme
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| County Ground, Derby | 11262 | 707 | 4430 | 199 | 8-52 | 22.26 | 16 | 4 |  
| Edgbaston, Birmingham | 2640 | 165 | 1055 | 45 | 6-54 | 23.44 | 1 | 1 |  
| Lord's Cricket Ground, St John's Wood | 2472 | 143 | 1051 | 60 | 6-60 | 17.51 | 1 | 0 |  
| Queen's Park, Chesterfield | 1995 | 84 | 848 | 38 | 5-54 | 22.31 | 2 | 0 |  
| Kennington Oval, Kennington | 1732 | 88 | 787 | 24 | 5-76 | 32.79 | 1 | 0 |  
| County Ground, Leyton | 1641 | 100 | 624 | 29 | 6-29 | 21.51 | 3 | 1 |  
| North Road, Glossop | 1503 | 86 | 536 | 16 | 6-50 | 33.50 | 1 | 0 |  
| Old Trafford, Manchester | 1357 | 84 | 572 | 19 | 5-94 | 30.10 | 1 | 0 |  
| County Ground, Southampton | 1352 | 55 | 704 | 32 | 7-48 | 22.00 | 4 | 1 |  
| Trent Bridge, Nottingham | 1191 | 63 | 479 | 14 | 4-51 | 34.21 | 0 | 0 |  
| Grace Road, Leicester | 933 | 62 | 328 | 14 | 5-35 | 23.42 | 1 | 0 |  
| Bramall Lane, Sheffield | 827 | 55 | 315 | 17 | 9-27 | 18.52 | 2 | 1 |  
| Crystal Palace Park, Crystal Palace | 758 | 36 | 380 | 23 | 7-14 | 16.52 | 1 | 1 |  
| County Ground, New Road, Worcester | 729 | 21 | 470 | 9 | 4-74 | 52.22 | 0 | 0 |  
| Aylestone Road, Leicester | 664 | 38 | 261 | 8 | 3-32 | 32.62 | 0 | 0 |  
| Dewsbury and Savile Ground, Dewsbury | 398 | 11 | 200 | 5 | 4-125 | 40.00 | 0 | 0 |  
| County Ground, Bristol | 306 | 15 | 139 | 3 | 2-81 | 46.33 | 0 | 0 |  
| Welbeck Abbey Estate Cricket Ground, Welbeck Abbey | 234 | 14 | 85 | 1 | 1-85 | 85.00 | 0 | 0 |  
| Fartown, Huddersfield | 180 | 7 | 100 | 1 | 1-100 | 100.00 | 0 | 0 |  
 
     |  
      
     |