|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by John Hulme
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Australians | 6 | 9 | 0 | 92 | 35   | 10.22 | 0 | 0 | 2 |   |  
| Essex | 11 | 19 | 3 | 87 | 28* | 5.43 | 0 | 0 | 4 |   |  
| Gloucestershire | 2 | 3 | 0 | 55 | 34   | 18.33 | 0 | 0 | 1 |   |  
| Hampshire | 11 | 17 | 2 | 225 | 47   | 15.00 | 0 | 0 | 5 |   |  
| Kent | 1 | 2 | 1 | 1 | 1   | 1.00 | 0 | 0 | 1 |   |  
| Lancashire | 13 | 22 | 4 | 222 | 55   | 12.33 | 0 | 1 | 9 |   |  
| Leicestershire | 13 | 18 | 1 | 171 | 35   | 10.05 | 0 | 0 | 10 |   |  
| London County | 7 | 11 | 1 | 99 | 28   | 9.90 | 0 | 0 | 3 |   |  
| Marylebone Cricket Club | 9 | 17 | 4 | 215 | 38* | 16.53 | 0 | 0 | 1 |   |  
| Nottinghamshire | 13 | 22 | 2 | 235 | 58   | 11.75 | 0 | 1 | 9 |   |  
| Oxford University | 1 | 1 | 0 | 9 | 9   | 9.00 | 0 | 0 | 1 |   |  
| South Africans | 1 | 2 | 1 | 36 | 21   | 36.00 | 0 | 0 | 0 |   |  
| Surrey | 14 | 25 | 2 | 176 | 38* | 7.65 | 0 | 0 | 6 |   |  
| Sussex | 1 | 2 | 2 | 7 | 7* |   | 0 | 0 | 0 |   |  
| Warwickshire | 15 | 19 | 1 | 296 | 59   | 16.44 | 0 | 2 | 11 |   |  
| Worcestershire | 8 | 12 | 1 | 121 | 24   | 11.00 | 0 | 0 | 5 |   |  
| Yorkshire | 16 | 28 | 7 | 386 | 51* | 18.38 | 0 | 1 | 12 |   |  
 
     |  
      
     |