|  
      
     | 
     
FC Batting and Fielding On Each Ground by John Hulme
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| County Ground, Derby | 46 | 77 | 11 | 785 | 58   | 11.89 | 0 | 2 | 20 |   |  
| Lord's Cricket Ground, St John's Wood | 14 | 24 | 8 | 240 | 38* | 15.00 | 0 | 0 | 5 |   |  
| Edgbaston, Birmingham | 10 | 14 | 0 | 259 | 59   | 18.50 | 0 | 2 | 7 |   |  
| Queen's Park, Chesterfield | 10 | 14 | 1 | 54 | 12   | 4.15 | 0 | 0 | 6 |   |  
| Kennington Oval, Kennington | 7 | 13 | 0 | 93 | 25   | 7.15 | 0 | 0 | 3 |   |  
| Old Trafford, Manchester | 6 | 10 | 1 | 168 | 55   | 18.66 | 0 | 1 | 6 |   |  
| Trent Bridge, Nottingham | 6 | 11 | 2 | 114 | 37* | 12.66 | 0 | 0 | 5 |   |  
| County Ground, Southampton | 6 | 10 | 2 | 157 | 47   | 19.62 | 0 | 0 | 4 |   |  
| County Ground, Leyton | 6 | 10 | 3 | 53 | 28* | 7.57 | 0 | 0 | 3 |   |  
| North Road, Glossop | 6 | 7 | 1 | 50 | 14   | 8.33 | 0 | 0 | 2 |   |  
| Crystal Palace Park, Crystal Palace | 5 | 10 | 0 | 78 | 28   | 7.80 | 0 | 0 | 3 |   |  
| Bramall Lane, Sheffield | 4 | 7 | 2 | 114 | 24   | 22.80 | 0 | 0 | 5 |   |  
| Grace Road, Leicester | 4 | 5 | 1 | 103 | 35   | 25.75 | 0 | 0 | 5 |   |  
| County Ground, New Road, Worcester | 4 | 5 | 0 | 43 | 18   | 8.60 | 0 | 0 | 3 |   |  
| Aylestone Road, Leicester | 3 | 5 | 0 | 20 | 12   | 4.00 | 0 | 0 | 3 |   |  
| Dewsbury and Savile Ground, Dewsbury | 2 | 2 | 0 | 54 | 38   | 27.00 | 0 | 0 | 0 |   |  
| Fartown, Huddersfield | 1 | 2 | 0 | 24 | 24   | 12.00 | 0 | 0 | 0 |   |  
| County Ground, Bristol | 1 | 1 | 0 | 6 | 6   | 6.00 | 0 | 0 | 0 |   |  
| Welbeck Abbey Estate Cricket Ground, Welbeck Abbey | 1 | 2 | 0 | 18 | 18   | 9.00 | 0 | 0 | 0 |   |  
 
     |  
      
     |