|  
      
     | 
     
FC Bowling On Each Ground by Wally Hale
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| County Ground, Bristol | 150 | 5 | 104 | 0 |   |   |   |   |  
| Kennington Oval, Kennington | 122 | 7 | 60 | 2 | 2-29 | 30.00 | 0 | 0 |  
| Lord's Cricket Ground, St John's Wood | 90 | 4 | 69 | 1 | 1-41 | 69.00 | 0 | 0 |  
| Recreation Ground, Bath | 84 | 2 | 38 | 2 | 2-16 | 19.00 | 0 | 0 |  
| Edgbaston, Birmingham | 78 | 2 | 39 | 1 | 1-39 | 39.00 | 0 | 0 |  
| County Ground, Leyton | 48 | 3 | 21 | 0 |   |   |   |   |  
| Trent Bridge, Nottingham | 46 | 0 | 25 | 1 | 1-21 | 25.00 | 0 | 0 |  
| Spa Ground, Gloucester | 30 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 |  
| The University Parks, Oxford | 25 | 2 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |  
| St George's Road, Harrogate | 24 | 4 | 0 | 0 |   |   |   |   |  
| Mote Park, Maidstone | 10 | 1 | 5 | 0 |   |   |   |   |  
| County Ground, New Road, Worcester | 6 | 0 | 12 | 0 |   |   |   |   |  
 
     |  
      
     |