|  
      
     | 
     
FC Batting and Fielding On Each Ground by Wally Hale
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| County Ground, Bristol | 20 | 34 | 2 | 774 | 135   | 24.18 | 1 | 4 | 6 |   |  
| Kennington Oval, Kennington | 8 | 13 | 1 | 283 | 60* | 23.58 | 0 | 1 | 6 |   |  
| Lord's Cricket Ground, St John's Wood | 7 | 12 | 1 | 155 | 44   | 14.09 | 0 | 0 | 6 |   |  
| Spa Ground, Gloucester | 7 | 13 | 0 | 296 | 85   | 22.76 | 0 | 2 | 6 |   |  
| County Ground, Hove | 5 | 8 | 1 | 72 | 42   | 10.28 | 0 | 0 | 4 |   |  
| County Ground, Leyton | 3 | 6 | 1 | 209 | 109* | 41.80 | 1 | 1 | 0 |   |  
| Trent Bridge, Nottingham | 2 | 4 | 0 | 32 | 17   | 8.00 | 0 | 0 | 0 |   |  
| County Ground, Taunton | 2 | 3 | 0 | 27 | 21   | 9.00 | 0 | 0 | 0 |   |  
| Private Banks Sports Ground, Catford | 2 | 4 | 0 | 41 | 22   | 10.25 | 0 | 0 | 2 |   |  
| The University Parks, Oxford | 1 | 2 | 0 | 7 | 5   | 3.50 | 0 | 0 | 0 |   |  
| FP Fenner's Ground, Cambridge | 1 | 2 | 0 | 11 | 9   | 5.50 | 0 | 0 | 0 |   |  
| Park Avenue Cricket Ground, Bradford | 1 | 2 | 0 | 4 | 3   | 2.00 | 0 | 0 | 1 |   |  
| Mote Park, Maidstone | 1 | 1 | 0 | 21 | 21   | 21.00 | 0 | 0 | 2 |   |  
| Bat and Ball Ground, Gravesend | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| The Rectory Field, Blackheath | 1 | 2 | 0 | 67 | 35   | 33.50 | 0 | 0 | 0 |   |  
| Fartown, Huddersfield | 1 | 2 | 1 | 59 | 32* | 59.00 | 0 | 0 | 0 |   |  
| Old Trafford, Manchester | 1 | 2 | 0 | 16 | 11   | 8.00 | 0 | 0 | 0 |   |  
| Edgbaston, Birmingham | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Recreation Ground, Bath | 1 | 2 | 0 | 7 | 7   | 3.50 | 0 | 0 | 2 |   |  
| County Ground, Northampton | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 2 |   |  
| St George's Road, Harrogate | 1 | 2 | 0 | 9 | 7   | 4.50 | 0 | 0 | 1 |   |  
| County Ground, New Road, Worcester | 1 | 2 | 0 | 20 | 17   | 10.00 | 0 | 0 | 2 |   |  
 
     |  
      
     |