|  
      
     | 
     
FC Bowling On Each Ground by Gordon Garlick
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| County Ground, Northampton | 5829 | 275 | 2153 | 79 | 5-42 | 27.25 | 2 | 0 |  
| Old Trafford, Manchester | 2646 | 99 | 1019 | 42 | 5-44 | 24.26 | 1 | 0 |  
| Trent Bridge, Nottingham | 752 | 26 | 301 | 2 | 1-64 | 150.50 | 0 | 0 |  
| Town Ground, Kettering | 708 | 39 | 243 | 10 | 6-76 | 24.30 | 1 | 0 |  
| Town Ground, Rushden | 660 | 43 | 213 | 16 | 5-52 | 13.31 | 1 | 0 |  
| Headingley, Leeds | 614 | 20 | 259 | 9 | 4-52 | 28.77 | 0 | 0 |  
| Lord's Cricket Ground, St John's Wood | 580 | 25 | 229 | 9 | 5-58 | 25.44 | 1 | 0 |  
| Cardiff Arms Park, Cardiff | 576 | 31 | 241 | 1 | 1-33 | 241.00 | 0 | 0 |  
| The University Parks, Oxford | 571 | 30 | 249 | 9 | 3-41 | 27.66 | 0 | 0 |  
| Grace Road, Leicester | 570 | 30 | 184 | 3 | 2-30 | 61.33 | 0 | 0 |  
| Edgbaston, Birmingham | 544 | 22 | 219 | 9 | 4-129 | 24.33 | 0 | 0 |  
| County Ground, New Road, Worcester | 491 | 18 | 235 | 9 | 2-33 | 26.11 | 0 | 0 |  
| Aigburth, Liverpool | 462 | 15 | 218 | 6 | 4-83 | 36.33 | 0 | 0 |  
| Wellingborough School Ground, Wellingborough | 414 | 12 | 233 | 5 | 3-175 | 46.60 | 0 | 0 |  
| County Ground, Bristol | 410 | 25 | 134 | 7 | 5-81 | 19.14 | 1 | 0 |  
| Stanley Park, Blackpool | 408 | 17 | 163 | 5 | 2-53 | 32.60 | 0 | 0 |  
| Dean Park, Bournemouth | 378 | 30 | 102 | 11 | 4-22 | 9.27 | 0 | 0 |  
| Old County Ground, Brentwood | 312 | 15 | 87 | 4 | 2-42 | 21.75 | 0 | 0 |  
| Courtaulds Ground, Coventry | 307 | 21 | 89 | 8 | 5-46 | 11.12 | 1 | 0 |  
| Cricket Field Road, Horsham | 306 | 22 | 122 | 3 | 2-90 | 40.66 | 0 | 0 |  
| The Park, Buxton | 298 | 14 | 99 | 11 | 6-27 | 9.00 | 1 | 1 |  
| West Cliff, Preston | 270 | 9 | 81 | 0 |   |   |   |   |  
| Kennington Oval, Kennington | 270 | 8 | 138 | 5 | 4-64 | 27.60 | 0 | 0 |  
| Town Ground, Peterborough | 270 | 15 | 68 | 4 | 3-44 | 17.00 | 0 | 0 |  
| The Manor Sports Ground, Worthing | 258 | 7 | 119 | 7 | 4-37 | 17.00 | 0 | 0 |  
| Bat and Ball Ground, Gravesend | 258 | 14 | 80 | 7 | 4-27 | 11.42 | 0 | 0 |  
| County Ground, Derby | 252 | 16 | 77 | 2 | 2-27 | 38.50 | 0 | 0 |  
| Chalkwell Park, Westcliff-on-Sea | 251 | 6 | 120 | 4 | 4-120 | 30.00 | 0 | 0 |  
| Aylestone Road, Leicester | 243 | 8 | 118 | 5 | 2-18 | 23.60 | 0 | 0 |  
| Mote Park, Maidstone | 234 | 9 | 103 | 2 | 1-45 | 51.50 | 0 | 0 |  
| Rutland Recreation Ground, Ilkeston | 207 | 2 | 101 | 4 | 3-80 | 25.25 | 0 | 0 |  
| The Nevill Ground, Tunbridge Wells | 186 | 5 | 105 | 1 | 1-105 | 105.00 | 0 | 0 |  
| Fartown, Huddersfield | 174 | 5 | 81 | 4 | 4-58 | 20.25 | 0 | 0 |  
| Eugene Cross Park, Ebbw Vale | 168 | 11 | 61 | 2 | 2-61 | 30.50 | 0 | 0 |  
| County Ground, Taunton | 165 | 10 | 65 | 6 | 4-19 | 10.83 | 0 | 0 |  
| Agricultural Showgrounds, Frome | 159 | 5 | 111 | 4 | 4-111 | 27.75 | 0 | 0 |  
| Kirkby Road, Barwell | 157 | 9 | 48 | 9 | 5-35 | 5.33 | 1 | 0 |  
| United Services Ground, Portsmouth | 156 | 4 | 66 | 2 | 1-31 | 33.00 | 0 | 0 |  
| County Ground, Hove | 138 | 5 | 61 | 0 |   |   |   |   |  
| FP Fenner's Ground, Cambridge | 132 | 5 | 59 | 1 | 1-59 | 59.00 | 0 | 0 |  
| Queen's Park, Chesterfield | 129 | 5 | 53 | 2 | 2-53 | 26.50 | 0 | 0 |  
| Park Avenue Cricket Ground, Bradford | 120 | 2 | 58 | 0 |   |   |   |   |  
| College Ground, Cheltenham | 90 | 3 | 30 | 0 |   |   |   |   |  
| Egerton Park, Melton Mowbray | 84 | 4 | 32 | 0 |   |   |   |   |  
| Wagon Works Ground, Gloucester | 54 | 4 | 15 | 1 | 1-13 | 15.00 | 0 | 0 |  
| Garrison Ground 2, Gillingham | 48 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 |  
| Castle Park Cricket Ground, Colchester | 36 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 |  
 
     |  
      
     |