|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Gordon Garlick
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Australians | 1 | 2 | 0 | 2 | 2   | 1.00 | 0 | 0 | 0 |   |  
| Cambridge University | 2 | 2 | 2 | 29 | 15* |   | 0 | 0 | 0 |   |  
| Derbyshire | 6 | 8 | 0 | 28 | 8   | 3.50 | 0 | 0 | 4 |   |  
| Essex | 7 | 7 | 4 | 128 | 51   | 42.66 | 0 | 1 | 0 |   |  
| Glamorgan | 10 | 11 | 1 | 142 | 45   | 14.20 | 0 | 0 | 0 |   |  
| Gloucestershire | 7 | 6 | 0 | 66 | 30   | 11.00 | 0 | 0 | 1 |   |  
| Hampshire | 5 | 9 | 1 | 75 | 25   | 9.37 | 0 | 0 | 3 |   |  
| Indians | 2 | 4 | 0 | 40 | 12   | 10.00 | 0 | 0 | 1 |   |  
| Kent | 7 | 7 | 2 | 91 | 37   | 18.20 | 0 | 0 | 4 |   |  
| Lancashire | 3 | 4 | 2 | 12 | 9* | 6.00 | 0 | 0 | 2 |   |  
| Leicestershire | 13 | 17 | 6 | 181 | 37* | 16.45 | 0 | 0 | 3 |   |  
| Middlesex | 4 | 5 | 1 | 16 | 6   | 4.00 | 0 | 0 | 2 |   |  
| New Zealanders | 1 | 2 | 1 | 13 | 7   | 13.00 | 0 | 0 | 1 |   |  
| Northamptonshire | 3 | 4 | 0 | 65 | 47   | 16.25 | 0 | 0 | 3 |   |  
| Nottinghamshire | 7 | 6 | 2 | 56 | 19* | 14.00 | 0 | 0 | 1 |   |  
| Oxford University | 3 | 4 | 0 | 87 | 50   | 21.75 | 0 | 1 | 0 |   |  
| Somerset | 5 | 7 | 2 | 102 | 50   | 20.40 | 0 | 1 | 4 |   |  
| Surrey | 4 | 5 | 1 | 48 | 18   | 12.00 | 0 | 0 | 1 |   |  
| Sussex | 9 | 11 | 0 | 95 | 22   | 8.63 | 0 | 0 | 5 |   |  
| Warwickshire | 7 | 8 | 3 | 74 | 26   | 14.80 | 0 | 0 | 2 |   |  
| West Indians | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 1 |   |  
| Worcestershire | 6 | 8 | 2 | 115 | 62* | 19.16 | 0 | 1 | 0 |   |  
| Yorkshire | 8 | 14 | 2 | 194 | 37   | 16.16 | 0 | 0 | 0 |   |  
 
     |  
      
     |