|  
      
     | 
     
FC Batting and Fielding On Each Ground by Gordon Garlick
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| County Ground, Northampton | 31 | 39 | 10 | 278 | 37* | 9.58 | 0 | 0 | 10 |   |  
| Old Trafford, Manchester | 16 | 20 | 3 | 302 | 50   | 17.76 | 0 | 1 | 5 |   |  
| Trent Bridge, Nottingham | 4 | 3 | 2 | 37 | 19* | 37.00 | 0 | 0 | 0 |   |  
| The University Parks, Oxford | 3 | 4 | 0 | 87 | 50   | 21.75 | 0 | 1 | 0 |   |  
| Aigburth, Liverpool | 3 | 4 | 1 | 73 | 45   | 24.33 | 0 | 0 | 2 |   |  
| Cardiff Arms Park, Cardiff | 3 | 5 | 0 | 69 | 29   | 13.80 | 0 | 0 | 0 |   |  
| County Ground, New Road, Worcester | 3 | 4 | 2 | 104 | 62* | 52.00 | 0 | 1 | 0 |   |  
| Town Ground, Rushden | 3 | 4 | 0 | 31 | 20   | 7.75 | 0 | 0 | 1 |   |  
| Town Ground, Kettering | 3 | 3 | 0 | 9 | 6   | 3.00 | 0 | 0 | 0 |   |  
| Grace Road, Leicester | 3 | 4 | 1 | 22 | 12   | 7.33 | 0 | 0 | 1 |   |  
| West Cliff, Preston | 2 | 2 | 0 | 3 | 3   | 1.50 | 0 | 0 | 0 |   |  
| Aylestone Road, Leicester | 2 | 3 | 2 | 40 | 19   | 40.00 | 0 | 0 | 0 |   |  
| Headingley, Leeds | 2 | 3 | 1 | 19 | 11   | 9.50 | 0 | 0 | 0 |   |  
| The Park, Buxton | 2 | 3 | 0 | 8 | 6   | 2.66 | 0 | 0 | 1 |   |  
| Stanley Park, Blackpool | 2 | 2 | 0 | 43 | 26   | 21.50 | 0 | 0 | 0 |   |  
| Dean Park, Bournemouth | 2 | 3 | 0 | 39 | 25   | 13.00 | 0 | 0 | 1 |   |  
| Kennington Oval, Kennington | 2 | 3 | 0 | 31 | 18   | 10.33 | 0 | 0 | 0 |   |  
| Town Ground, Peterborough | 2 | 1 | 0 | 5 | 5   | 5.00 | 0 | 0 | 1 |   |  
| Lord's Cricket Ground, St John's Wood | 2 | 3 | 0 | 13 | 6   | 4.33 | 0 | 0 | 1 |   |  
| County Ground, Bristol | 2 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Edgbaston, Birmingham | 2 | 3 | 1 | 26 | 18* | 13.00 | 0 | 0 | 1 |   |  
| Wellingborough School Ground, Wellingborough | 2 | 2 | 1 | 11 | 11   | 11.00 | 0 | 0 | 0 |   |  
| Rutland Recreation Ground, Ilkeston | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 2 |   |  
| Castle Park Cricket Ground, Colchester | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Courtaulds Ground, Coventry | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| County Ground, Hove | 1 | 2 | 0 | 23 | 21   | 11.50 | 0 | 0 | 2 |   |  
| Mote Park, Maidstone | 1 | 2 | 0 | 38 | 30   | 19.00 | 0 | 0 | 1 |   |  
| Kirkby Road, Barwell | 1 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 1 |   |  
| Wagon Works Ground, Gloucester | 1 | 1 | 0 | 30 | 30   | 30.00 | 0 | 0 | 1 |   |  
| Egerton Park, Melton Mowbray | 1 | 2 | 1 | 18 | 17   | 18.00 | 0 | 0 | 0 |   |  
| Queen's Park, Chesterfield | 1 | 2 | 0 | 8 | 8   | 4.00 | 0 | 0 | 1 |   |  
| Cricket Field Road, Horsham | 1 | 1 | 0 | 10 | 10   | 10.00 | 0 | 0 | 2 |   |  
| Fartown, Huddersfield | 1 | 2 | 0 | 36 | 18   | 18.00 | 0 | 0 | 0 |   |  
| United Services Ground, Portsmouth | 1 | 2 | 0 | 14 | 14   | 7.00 | 0 | 0 | 1 |   |  
| FP Fenner's Ground, Cambridge | 1 | 1 | 1 | 14 | 14* |   | 0 | 0 | 0 |   |  
| The Nevill Ground, Tunbridge Wells | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 0 |   |  
| College Ground, Cheltenham | 1 | 1 | 0 | 4 | 4   | 4.00 | 0 | 0 | 0 |   |  
| Chalkwell Park, Westcliff-on-Sea | 1 | 2 | 1 | 75 | 51   | 75.00 | 0 | 1 | 0 |   |  
| Park Avenue Cricket Ground, Bradford | 1 | 2 | 1 | 52 | 37   | 52.00 | 0 | 0 | 0 |   |  
| The Manor Sports Ground, Worthing | 1 | 1 | 0 | 22 | 22   | 22.00 | 0 | 0 | 0 |   |  
| County Ground, Taunton | 1 | 2 | 2 | 17 | 10* |   | 0 | 0 | 1 |   |  
| Garrison Ground 2, Gillingham | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Bat and Ball Ground, Gravesend | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 0 |   |  
| Old County Ground, Brentwood | 1 | 1 | 0 | 22 | 22   | 22.00 | 0 | 0 | 0 |   |  
| County Ground, Derby | 1 | 2 | 0 | 10 | 5   | 5.00 | 0 | 0 | 0 |   |  
| Eugene Cross Park, Ebbw Vale | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Agricultural Showgrounds, Frome | 1 | 2 | 0 | 13 | 8   | 6.50 | 0 | 0 | 2 |   |  
 
     |  
      
     |