| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Ronald Eckersley |
| Born: | 4th September 1925, Bingley, Yorkshire, England |
| Died: | 30th May 2009, Salford, Lancashire, England |
| Batting: | Right-hand batter |
| Bowling: | Left-arm medium-fast |
| Teams: | Yorkshire (Main FC: 1945); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1945) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| First-Class Career Bowling (1945) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Yorkshire | 96 | 0 | 62 | 0 | 0-26 | 3.87 | ||||