| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Thomas Armstrong |
| Born: | 16th March 1872, Keyworth, Nottinghamshire, England |
| Died: | 5th July 1938, Keyworth, Nottinghamshire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: J Armstrong |
| Teams: | Nottinghamshire (Main FC: 1892-1896); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1892-1896) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Nottinghamshire | 6 | 11 | 2 | 67 | 20* | 7.44 | 0 | 0 | 1 | |