| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Michael Nicholas Erlank |
| Born: | 4th July 1990, Kimberley, Cape Province, South Africa |
| Batting: | Left-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Father: GK Erlank |
| Teams: | Free State (Main FC: 2007/08-2016/17); Free State (Main ListA: 2007/08-2016/17); Knights (Main FC: 2010/11-2016/17); Free State (Main Twenty20: 2011/12-2016/17); Knights (Main ListA: 2011/12-2015/16); Knights (Main Twenty20: 2012/13-2016/17); KwaZulu-Natal (Main FC: 2017/18-2018/19); KwaZulu-Natal (Main ListA: 2017/18-2018/19); KwaZulu-Natal (Main Twenty20: 2018/19); Dolphins (Main FC: 2018/19); KwaZulu-Natal Coastal (Main Twenty20: 2019/20); KwaZulu-Natal Coastal (Main FC: 2019/20-2020/21); KwaZulu-Natal Coastal (Main ListA: 2019/20-2020/21); Dolphins (Main ListA: 2020/21); KwaZulu-Natal Inland (Main Twenty20: 2021/22-2025/26); KwaZulu-Natal Inland (Main FC: 2021/22-2025/26); KwaZulu-Natal Inland (Main ListA: 2021/22-2024/25); North West Warriors (Main ListA: 2023); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | New Pro For Accrington |
| First-Class Career Batting and Fielding (2007/08-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 163 | 267 | 23 | 7790 | 234 | 31.92 | 14 | 35 | 47.33 | 150 | |
| First-Class Career Bowling (2007/08-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10782 | 375 | 5542 | 152 | 5-66 | 36.46 | 3 | 0 | 70.93 | 3.08 |
| List A Career Batting and Fielding (2007/08-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 114 | 102 | 9 | 2469 | 102 | 26.54 | 1 | 15 | 76.20 | 60 | |
| List A Career Bowling (2007/08-2024/25) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2357 | 22 | 1767 | 63 | 4-15 | 28.04 | 3 | 0 | 37.41 | 4.49 |
| Twenty20 Career Batting and Fielding (2011/12-2025/26) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 63 | 57 | 5 | 882 | 60 | 16.96 | 0 | 3 | 104.87 | 24 | |
| Twenty20 Career Bowling (2011/12-2025/26) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 379 | 1 | 446 | 19 | 3-17 | 23.47 | 0 | 0 | 19.94 | 7.06 |