|  
      
     | 
     
LL Bowling On Each Ground by Jack Simmons
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Dill Hall Lane, Enfield | 1570 | 33 | 746 | 51 | 7-36 | 14.62 | 1 | 0 |  
| Liverpool Road, Lowerhouse | 322 | 12 | 153 | 3 | 2-54 | 51.00 | 0 | 0 |  
| Blackburn Road, Rishton | 264 | 4 | 109 | 7 | 5-31 | 15.57 | 1 | 0 |  
| Seedhill, Nelson | 248 | 6 | 105 | 8 | 4-51 | 13.12 | 0 | 0 |  
| Centre Vale, Todmorden | 222 | 2 | 135 | 6 | 2-20 | 22.50 | 0 | 0 |  
| Acre Bottom, Ramsbottom | 217 | 5 | 93 | 9 | 5-29 | 10.33 | 1 | 0 |  
| Bentgate, Haslingden | 216 | 3 | 102 | 7 | 5-49 | 14.57 | 1 | 0 |  
| Thorneyholme Road, Accrington | 209 | 3 | 113 | 9 | 6-24 | 12.55 | 1 | 0 |  
| Turf Moor, Burnley | 176 | 1 | 95 | 4 | 4-25 | 23.75 | 0 | 0 |  
| The Horsfield, Colne | 176 | 3 | 69 | 2 | 2-29 | 34.50 | 0 | 0 |  
| Lanehead, Bacup | 163 | 5 | 85 | 4 | 3-32 | 21.25 | 0 | 0 |  
| The Worswick Memorial Ground, Rawtenstall | 152 | 2 | 71 | 7 | 4-22 | 10.14 | 0 | 0 |  
| Blackburn Road, Oswaldtwistle | 146 | 0 | 84 | 4 | 3-69 | 21.00 | 0 | 0 |  
| Alexandra Meadows, Blackburn | 128 | 1 | 70 | 1 | 1-31 | 70.00 | 0 | 0 |  
 
     |  
      
     |