|  
      
     | 
     
FC Bowling On Each Ground by Jack Simmons
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Old Trafford, Manchester | 23307 | 1117 | 9849 | 378 | 7-86 | 26.05 | 14 | 3 |  
| Trafalgar Road, Southport | 3154 | 159 | 1360 | 57 | 7-64 | 23.85 | 4 | 1 |  
| Stanley Park, Blackpool | 3081 | 160 | 1169 | 48 | 7-65 | 24.35 | 1 | 1 |  
| Edgbaston, Birmingham | 2784 | 120 | 1174 | 31 | 5-73 | 37.87 | 2 | 0 |  
| Aigburth, Liverpool | 2611 | 117 | 1111 | 28 | 5-8 | 39.67 | 2 | 0 |  
| Trent Bridge, Nottingham | 2271 | 95 | 982 | 28 | 5-55 | 35.07 | 1 | 0 |  
| Kennington Oval, Kennington | 1823 | 73 | 904 | 34 | 4-21 | 26.58 | 0 | 0 |  
| St Helen's, Swansea | 1806 | 111 | 680 | 38 | 6-74 | 17.89 | 4 | 0 |  
| County Ground, New Road, Worcester | 1802 | 91 | 811 | 25 | 5-55 | 32.44 | 1 | 0 |  
| County Ground, Northampton | 1605 | 81 | 654 | 19 | 4-68 | 34.42 | 0 | 0 |  
| The University Parks, Oxford | 1532 | 110 | 510 | 30 | 4-36 | 17.00 | 0 | 0 |  
| Lord's Cricket Ground, St John's Wood | 1402 | 63 | 573 | 18 | 4-84 | 31.83 | 0 | 0 |  
| Grace Road, Leicester | 1337 | 59 | 552 | 17 | 5-57 | 32.47 | 1 | 0 |  
| Tasmania Cricket Association Ground, Hobart | 996 | 22 | 427 | 16 | 4-11 | 26.68 | 0 | 0 |  
| Queen's Park, Chesterfield | 959 | 59 | 299 | 15 | 5-39 | 19.93 | 1 | 0 |  
| North Tasmania Cricket Association Ground, Launceston | 946 | 21 | 445 | 8 | 3-91 | 55.62 | 0 | 0 |  
| County Ground, Bristol | 921 | 56 | 323 | 16 | 3-37 | 20.18 | 0 | 0 |  
| Dean Park, Bournemouth | 907 | 44 | 437 | 13 | 4-46 | 33.61 | 0 | 0 |  
| Headingley, Leeds | 901 | 49 | 335 | 11 | 2-8 | 30.45 | 0 | 0 |  
| The Park, Buxton | 875 | 44 | 355 | 15 | 4-33 | 23.66 | 0 | 0 |  
| County Ground, Hove | 873 | 40 | 469 | 8 | 2-18 | 58.62 | 0 | 0 |  
| County Ground, Taunton | 855 | 47 | 355 | 11 | 6-20 | 32.27 | 1 | 0 |  
| FP Fenner's Ground, Cambridge | 786 | 65 | 217 | 13 | 4-76 | 16.69 | 0 | 0 |  
| Mote Park, Maidstone | 779 | 25 | 391 | 18 | 5-59 | 21.72 | 1 | 0 |  
| Valentine's Park, Ilford | 731 | 27 | 339 | 14 | 5-65 | 24.21 | 1 | 0 |  
| Sophia Gardens, Cardiff | 689 | 30 | 302 | 10 | 3-22 | 30.20 | 0 | 0 |  
| Church Road, Lytham St Annes | 636 | 20 | 298 | 13 | 7-79 | 22.92 | 1 | 1 |  
| Formby Recreation Ground, Devonport | 584 | 15 | 187 | 4 | 2-57 | 46.75 | 0 | 0 |  
| Southchurch Park, Southend-on-Sea | 574 | 26 | 239 | 14 | 6-51 | 17.07 | 1 | 0 |  
| Recreation Ground, Bath | 558 | 36 | 153 | 10 | 5-31 | 15.30 | 1 | 0 |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 408 | 13 | 141 | 9 | 7-59 | 15.66 | 1 | 0 |  
| County Ground, Southampton | 361 | 13 | 167 | 3 | 2-33 | 55.66 | 0 | 0 |  
| Bramall Lane, Sheffield | 354 | 12 | 166 | 2 | 1-39 | 83.00 | 0 | 0 |  
| The Nevill Ground, Tunbridge Wells | 353 | 18 | 178 | 9 | 5-89 | 19.77 | 1 | 0 |  
| United Services Ground, Portsmouth | 321 | 17 | 137 | 10 | 4-37 | 13.70 | 0 | 0 |  
| Sydney Cricket Ground, Sydney | 298 | 7 | 117 | 4 | 4-117 | 29.25 | 0 | 0 |  
| Central Recreation Ground, Hastings | 294 | 9 | 155 | 0 |   |   |   |   |  
| Griff and Coton Ground, Nuneaton | 276 | 11 | 115 | 4 | 2-66 | 28.75 | 0 | 0 |  
| Melbourne Cricket Ground, Melbourne | 266 | 11 | 66 | 3 | 2-59 | 22.00 | 0 | 0 |  
| County Ground, Derby | 258 | 9 | 133 | 0 |   |   |   |   |  
| Sabina Park, Kingston | 222 | 12 | 91 | 5 | 3-34 | 18.20 | 0 | 0 |  
| Clarence Park, Weston-super-Mare | 192 | 11 | 76 | 9 | 5-21 | 8.44 | 1 | 0 |  
| Eden Gardens, Kolkata | 186 | 6 | 124 | 2 | 2-98 | 62.00 | 0 | 0 |  
| College Ground, Cheltenham | 150 | 6 | 79 | 2 | 1-36 | 39.50 | 0 | 0 |  
| Adelaide Oval, Adelaide | 128 | 5 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |  
| Chain Wire Club Ground, Stourport-on-Severn | 126 | 9 | 47 | 0 |   |   |   |   |  
| Cricket Field Road, Horsham | 116 | 5 | 58 | 5 | 5-47 | 11.60 | 1 | 0 |  
| County Ground, Leyton | 114 | 6 | 39 | 0 |   |   |   |   |  
| Uxbridge Cricket Club Ground, Uxbridge | 114 | 2 | 62 | 0 |   |   |   |   |  
| Western Australia Cricket Association Ground, Perth | 112 | 1 | 48 | 1 | 1-48 | 48.00 | 0 | 0 |  
| Ambassador Cruise Line Ground, Chelmsford | 108 | 2 | 43 | 2 | 2-25 | 21.50 | 0 | 0 |  
| Harare Sports Club, Harare | 78 | 1 | 40 | 0 |   |   |   |   |  
| Cheriton Road Sports Ground, Folkestone | 59 | 2 | 45 | 2 | 1-9 | 22.50 | 0 | 0 |  
| Hesketh Park, Dartford | 30 | 0 | 17 | 0 |   |   |   |   |  
 
     |  
      
     |