|  
      
     | 
     
First-Class Batting and Fielding Against Each Opponent by Jack Simmons
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Australians | 5 | 4 | 0 | 43 | 35   | 10.75 | 0 | 0 | 4 |   |  
| Cambridge University | 5 | 5 | 2 | 111 | 64   | 37.00 | 0 | 1 | 3 |   |  
| Derbyshire | 34 | 38 | 13 | 596 | 101* | 23.84 | 1 | 2 | 29 |   |  
| England XI | 1 | 1 | 0 | 1 | 1   | 1.00 | 0 | 0 | 0 |   |  
| Essex | 22 | 35 | 10 | 525 | 96* | 21.00 | 0 | 1 | 12 |   |  
| Glamorgan | 22 | 26 | 5 | 424 | 104   | 20.19 | 1 | 1 | 20 |   |  
| Gloucestershire | 20 | 20 | 3 | 363 | 81   | 21.35 | 0 | 2 | 23 |   |  
| Hampshire | 20 | 28 | 4 | 419 | 50   | 17.45 | 0 | 1 | 12 |   |  
| Indian Board President's XI | 1 | 2 | 0 | 55 | 54   | 27.50 | 0 | 1 | 0 |   |  
| Indians | 2 | 2 | 0 | 10 | 6   | 5.00 | 0 | 0 | 2 |   |  
| Jamaica | 2 | 2 | 1 | 32 | 24   | 32.00 | 0 | 0 | 1 |   |  
| Kent | 19 | 23 | 7 | 491 | 65* | 30.68 | 0 | 4 | 6 |   |  
| Leicestershire | 19 | 15 | 6 | 226 | 57   | 25.11 | 0 | 1 | 14 |   |  
| Marylebone Cricket Club | 2 | 2 | 0 | 7 | 6   | 3.50 | 0 | 0 | 0 |   |  
| Middlesex | 22 | 31 | 8 | 503 | 90* | 21.86 | 0 | 4 | 15 |   |  
| New South Wales | 3 | 5 | 1 | 51 | 23   | 12.75 | 0 | 0 | 1 |   |  
| New Zealanders | 3 | 4 | 0 | 41 | 17   | 10.25 | 0 | 0 | 2 |   |  
| Northamptonshire | 21 | 30 | 7 | 561 | 79* | 24.39 | 0 | 3 | 26 |   |  
| Nottinghamshire | 38 | 42 | 9 | 614 | 106   | 18.60 | 1 | 2 | 37 |   |  
| Oxford University | 6 | 6 | 3 | 108 | 44   | 36.00 | 0 | 0 | 7 |   |  
| Pakistanis | 5 | 4 | 0 | 126 | 77   | 31.50 | 0 | 1 | 4 |   |  
| Queensland | 2 | 3 | 1 | 78 | 46   | 39.00 | 0 | 0 | 2 |   |  
| Somerset | 20 | 23 | 7 | 309 | 75   | 19.31 | 0 | 2 | 11 |   |  
| South Australia | 2 | 4 | 1 | 126 | 103   | 42.00 | 1 | 0 | 1 |   |  
| Surrey | 25 | 36 | 12 | 528 | 39   | 22.00 | 0 | 0 | 10 |   |  
| Sussex | 19 | 24 | 4 | 588 | 112   | 29.40 | 2 | 1 | 13 |   |  
| Victoria | 3 | 5 | 0 | 60 | 47   | 12.00 | 0 | 0 | 1 |   |  
| Warwickshire | 35 | 50 | 16 | 912 | 96   | 26.82 | 0 | 5 | 33 |   |  
| West Indians | 3 | 2 | 1 | 75 | 74* | 75.00 | 0 | 1 | 1 |   |  
| Western Australia | 2 | 4 | 1 | 98 | 78* | 32.66 | 0 | 1 | 2 |   |  
| Worcestershire | 30 | 42 | 12 | 720 | 74* | 24.00 | 0 | 4 | 24 |   |  
| Yorkshire | 36 | 44 | 12 | 615 | 75   | 19.21 | 0 | 3 | 25 |   |  
| Zimbabwe | 1 | 2 | 0 | 1 | 1   | 0.50 | 0 | 0 | 0 |   |  
 
     |  
      
     |