|  
      
     | 
     
FC Batting and Fielding On Each Ground by Jack Simmons
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Old Trafford, Manchester | 157 | 179 | 53 | 3065 | 106   | 24.32 | 1 | 16 | 112 |   |  
| Trafalgar Road, Southport | 20 | 30 | 4 | 431 | 61   | 16.57 | 0 | 2 | 19 |   |  
| Trent Bridge, Nottingham | 19 | 25 | 6 | 312 | 64* | 16.42 | 0 | 1 | 20 |   |  
| Stanley Park, Blackpool | 16 | 22 | 7 | 457 | 101* | 30.46 | 1 | 2 | 17 |   |  
| Edgbaston, Birmingham | 16 | 24 | 9 | 465 | 96   | 31.00 | 0 | 3 | 17 |   |  
| Aigburth, Liverpool | 15 | 14 | 1 | 205 | 49   | 15.76 | 0 | 0 | 7 |   |  
| County Ground, New Road, Worcester | 15 | 24 | 8 | 404 | 74* | 25.25 | 0 | 2 | 12 |   |  
| Headingley, Leeds | 14 | 19 | 6 | 274 | 52   | 21.07 | 0 | 1 | 9 |   |  
| Grace Road, Leicester | 11 | 8 | 4 | 56 | 16   | 14.00 | 0 | 0 | 11 |   |  
| Kennington Oval, Kennington | 11 | 16 | 6 | 268 | 37   | 26.80 | 0 | 0 | 7 |   |  
| County Ground, Northampton | 10 | 13 | 2 | 240 | 54   | 21.81 | 0 | 1 | 11 |   |  
| St Helen's, Swansea | 10 | 13 | 3 | 197 | 104   | 19.70 | 1 | 0 | 4 |   |  
| County Ground, Hove | 9 | 9 | 1 | 238 | 112   | 29.75 | 1 | 0 | 3 |   |  
| County Ground, Bristol | 9 | 9 | 1 | 160 | 81   | 20.00 | 0 | 1 | 11 |   |  
| Lord's Cricket Ground, St John's Wood | 9 | 13 | 4 | 255 | 90* | 28.33 | 0 | 2 | 3 |   |  
| The Park, Buxton | 8 | 9 | 4 | 200 | 58   | 40.00 | 0 | 2 | 8 |   |  
| Tasmania Cricket Association Ground, Hobart | 7 | 10 | 1 | 108 | 43   | 12.00 | 0 | 0 | 3 |   |  
| The University Parks, Oxford | 6 | 6 | 3 | 108 | 44   | 36.00 | 0 | 0 | 7 |   |  
| North Tasmania Cricket Association Ground, Launceston | 6 | 10 | 1 | 179 | 77   | 19.88 | 0 | 1 | 6 |   |  
| Queen's Park, Chesterfield | 6 | 4 | 1 | 54 | 17   | 18.00 | 0 | 0 | 3 |   |  
| Valentine's Park, Ilford | 5 | 10 | 1 | 146 | 96* | 16.22 | 0 | 1 | 4 |   |  
| Dean Park, Bournemouth | 5 | 7 | 1 | 128 | 46   | 21.33 | 0 | 0 | 4 |   |  
| FP Fenner's Ground, Cambridge | 5 | 5 | 2 | 111 | 64   | 37.00 | 0 | 1 | 3 |   |  
| Mote Park, Maidstone | 5 | 6 | 1 | 133 | 65* | 26.60 | 0 | 1 | 3 |   |  
| Church Road, Lytham St Annes | 5 | 8 | 1 | 40 | 20   | 5.71 | 0 | 0 | 5 |   |  
| County Ground, Taunton | 4 | 4 | 1 | 38 | 23   | 12.66 | 0 | 0 | 4 |   |  
| The Nevill Ground, Tunbridge Wells | 4 | 6 | 2 | 116 | 49* | 29.00 | 0 | 0 | 3 |   |  
| Recreation Ground, Bath | 4 | 6 | 2 | 81 | 40* | 20.25 | 0 | 0 | 2 |   |  
| Bramall Lane, Sheffield | 3 | 4 | 0 | 36 | 27   | 9.00 | 0 | 0 | 0 |   |  
| Sophia Gardens, Cardiff | 3 | 4 | 0 | 56 | 16   | 14.00 | 0 | 0 | 6 |   |  
| United Services Ground, Portsmouth | 3 | 4 | 1 | 6 | 4   | 2.00 | 0 | 0 | 3 |   |  
| Southchurch Park, Southend-on-Sea | 3 | 5 | 2 | 102 | 42* | 34.00 | 0 | 0 | 0 |   |  
| County Ground, Derby | 2 | 2 | 1 | 21 | 15* | 21.00 | 0 | 0 | 1 |   |  
| County Ground, Southampton | 2 | 4 | 0 | 104 | 50   | 26.00 | 0 | 1 | 2 |   |  
| Clarence Park, Weston-super-Mare | 2 | 3 | 1 | 4 | 3   | 2.00 | 0 | 0 | 0 |   |  
| Formby Recreation Ground, Devonport | 2 | 3 | 2 | 87 | 78* | 87.00 | 0 | 1 | 3 |   |  
| Griff and Coton Ground, Nuneaton | 2 | 3 | 1 | 88 | 72* | 44.00 | 0 | 1 | 1 |   |  
| Hesketh Park, Dartford | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| College Ground, Cheltenham | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| County Ground, Leyton | 1 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
| Cheriton Road Sports Ground, Folkestone | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Melbourne Cricket Ground, Melbourne | 1 | 2 | 0 | 49 | 47   | 24.50 | 0 | 0 | 1 |   |  
| Western Australia Cricket Association Ground, Perth | 1 | 2 | 0 | 11 | 10   | 5.50 | 0 | 0 | 0 |   |  
| Sydney Cricket Ground, Sydney | 1 | 2 | 0 | 15 | 8   | 7.50 | 0 | 0 | 0 |   |  
| Adelaide Oval, Adelaide | 1 | 2 | 0 | 113 | 103   | 56.50 | 1 | 0 | 1 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 27 | 27   | 27.00 | 0 | 0 | 1 |   |  
| Chain Wire Club Ground, Stourport-on-Severn | 1 | 2 | 0 | 4 | 4   | 2.00 | 0 | 0 | 0 |   |  
| Eden Gardens, Kolkata | 1 | 2 | 0 | 55 | 54   | 27.50 | 0 | 1 | 0 |   |  
| Cricket Field Road, Horsham | 1 | 1 | 0 | 35 | 35   | 35.00 | 0 | 0 | 1 |   |  
| Central Recreation Ground, Hastings | 1 | 2 | 0 | 101 | 101   | 50.50 | 1 | 0 | 1 |   |  
| Uxbridge Cricket Club Ground, Uxbridge | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Ambassador Cruise Line Ground, Chelmsford | 1 | 1 | 1 | 8 | 8* |   | 0 | 0 | 0 |   |  
| Sabina Park, Kingston | 1 | 1 | 1 | 8 | 8* |   | 0 | 0 | 1 |   |  
| Harare Sports Club, Harare | 1 | 2 | 0 | 1 | 1   | 0.50 | 0 | 0 | 0 |   |  
 
     |  
      
     |