|  
      
     | 
     
ListA Bowling On Each Ground by Jack Simmons
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |  
| Old Trafford, Manchester | 8865 | 166 | 5456 | 227 | 4-19 | 24.03 | 5 | 0 | 39.05 | 3.69 |  
| Lord's Cricket Ground, St John's Wood | 1110 | 25 | 579 | 22 | 3-21 | 26.31 | 0 | 0 | 50.45 | 3.12 |  
| Grace Road, Leicester | 774 | 15 | 450 | 7 | 2-31 | 64.28 | 0 | 0 | 110.57 | 3.48 |  
| County Ground, New Road, Worcester | 720 | 10 | 489 | 19 | 5-17 | 25.73 | 0 | 2 | 37.89 | 4.07 |  
| Trent Bridge, Nottingham | 630 | 24 | 335 | 14 | 2-8 | 23.92 | 0 | 0 | 45.00 | 3.19 |  
| Edgbaston, Birmingham | 626 | 8 | 357 | 12 | 3-17 | 29.75 | 0 | 0 | 52.16 | 3.42 |  
| County Ground, Bristol | 612 | 13 | 317 | 21 | 5-37 | 15.09 | 0 | 2 | 29.14 | 3.10 |  
| Aigburth, Liverpool | 450 | 14 | 330 | 9 | 3-40 | 36.66 | 0 | 0 | 50.00 | 4.40 |  
| Kennington Oval, Kennington | 406 | 6 | 243 | 8 | 3-37 | 30.37 | 0 | 0 | 50.75 | 3.59 |  
| Headingley, Leeds | 364 | 4 | 242 | 10 | 3-37 | 24.20 | 0 | 0 | 36.40 | 3.98 |  
| County Ground, Hove | 324 | 7 | 231 | 3 | 2-23 | 77.00 | 0 | 0 | 108.00 | 4.27 |  
| Mote Park, Maidstone | 318 | 3 | 232 | 9 | 2-28 | 25.77 | 0 | 0 | 35.33 | 4.37 |  
| County Ground, Northampton | 264 | 6 | 130 | 8 | 4-7 | 16.25 | 1 | 0 | 33.00 | 2.95 |  
| Trafalgar Road, Southport | 252 | 6 | 118 | 7 | 2-25 | 16.85 | 0 | 0 | 36.00 | 2.80 |  
| County Ground, Southampton | 252 | 4 | 157 | 4 | 2-45 | 39.25 | 0 | 0 | 63.00 | 3.73 |  
| Sophia Gardens, Cardiff | 248 | 8 | 94 | 7 | 3-8 | 13.42 | 0 | 0 | 35.42 | 2.27 |  
| Tasmania Cricket Association Ground, Hobart | 244 | 5 | 91 | 7 | 4-17 | 13.00 | 1 | 0 | 34.85 | 2.23 |  
| County Ground, Taunton | 234 | 1 | 199 | 3 | 1-39 | 66.33 | 0 | 0 | 78.00 | 5.10 |  
| Ambassador Cruise Line Ground, Chelmsford | 234 | 2 | 133 | 3 | 2-21 | 44.33 | 0 | 0 | 78.00 | 3.41 |  
| Melbourne Cricket Ground, Melbourne | 222 | 2 | 111 | 6 | 3-29 | 18.50 | 0 | 0 | 37.00 | 3.00 |  
| St Helen's, Swansea | 216 | 1 | 175 | 2 | 2-18 | 87.50 | 0 | 0 | 108.00 | 4.86 |  
| North Tasmania Cricket Association Ground, Launceston | 168 | 0 | 118 | 2 | 2-45 | 59.00 | 0 | 0 | 84.00 | 4.21 |  
| Dean Park, Bournemouth | 162 | 1 | 110 | 4 | 2-21 | 27.50 | 0 | 0 | 40.50 | 4.07 |  
| Queen's Park, Chesterfield | 162 | 4 | 116 | 4 | 2-22 | 29.00 | 0 | 0 | 40.50 | 4.29 |  
| Valentine's Park, Ilford | 161 | 1 | 94 | 9 | 3-27 | 10.44 | 0 | 0 | 17.88 | 3.50 |  
| Recreation Ground, Bath | 150 | 4 | 142 | 4 | 2-30 | 35.50 | 0 | 0 | 37.50 | 5.68 |  
| County Ground, Derby | 150 | 0 | 96 | 5 | 3-41 | 19.20 | 0 | 0 | 30.00 | 3.84 |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 137 | 2 | 68 | 1 | 1-14 | 68.00 | 0 | 0 | 137.00 | 2.97 |  
| Harare Sports Club, Harare | 114 | 1 | 66 | 3 | 2-35 | 22.00 | 0 | 0 | 38.00 | 3.47 |  
| Stanley Park, Blackpool | 108 | 2 | 62 | 4 | 2-21 | 15.50 | 0 | 0 | 27.00 | 3.44 |  
| United Services Ground, Portsmouth | 108 | 1 | 89 | 3 | 2-29 | 29.66 | 0 | 0 | 36.00 | 4.94 |  
| The Park, Buxton | 96 | 3 | 82 | 3 | 2-41 | 27.33 | 0 | 0 | 32.00 | 5.12 |  
| Cricket Field Road, Horsham | 96 | 2 | 62 | 3 | 2-41 | 20.66 | 0 | 0 | 32.00 | 3.87 |  
| North Inch, Perth | 96 | 6 | 36 | 0 |   |   |   |   |   | 2.25 |  
| North Marine Road, Scarborough | 96 | 1 | 61 | 5 | 3-26 | 12.20 | 0 | 0 | 19.20 | 3.81 |  
| London Road, Tring | 90 | 1 | 75 | 0 |   |   |   |   |   | 5.00 |  
| Southchurch Park, Southend-on-Sea | 90 | 0 | 88 | 3 | 2-43 | 29.33 | 0 | 0 | 30.00 | 5.86 |  
| St Lawrence Ground, Canterbury | 78 | 0 | 73 | 3 | 3-53 | 24.33 | 0 | 0 | 26.00 | 5.61 |  
| Park Avenue Cricket Ground, Bradford | 73 | 3 | 35 | 2 | 2-23 | 17.50 | 0 | 0 | 36.50 | 2.87 |  
| Baker Perkins Sports Ground, Peterborough | 72 | 1 | 45 | 5 | 5-28 | 9.00 | 0 | 1 | 14.40 | 3.75 |  
| Boscawen Park, Truro | 72 | 5 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 36.00 | 1.50 |  
| Ropery Lane, Chester-le-Street | 72 | 4 | 25 | 4 | 4-25 | 6.25 | 1 | 0 | 18.00 | 2.08 |  
| The Victory Ground, Bury St Edmunds | 72 | 9 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 72.00 | 0.25 |  
| Boughton Hall Avenue, Chester | 66 | 3 | 25 | 0 |   |   |   |   |   | 2.27 |  
| Victoria Road, Macclesfield | 66 | 8 | 8 | 0 |   |   |   |   |   | 0.72 |  
| Trentham Road, Stoke-on-Trent | 66 | 1 | 28 | 0 |   |   |   |   |   | 2.54 |  
| Western Australia Cricket Association Ground, Perth | 64 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 64.00 | 3.09 |  
| Queens Sports Club, Bulawayo | 60 | 3 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 60.00 | 2.30 |  
| Titwood, Glasgow | 60 | 3 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 30.00 | 1.70 |  
| Wardown Park, Luton | 54 | 1 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 27.00 | 4.33 |  
| Courtaulds Ground, Coventry | 54 | 2 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 54.00 | 2.33 |  
| The Rectory Field, Blackheath | 48 | 0 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 48.00 | 5.12 |  
| Griff and Coton Ground, Nuneaton | 48 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 48.00 | 4.87 |  
| Tipton Road, Dudley | 48 | 0 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 24.00 | 3.75 |  
| Westlands Sports Ground, Yeovil | 48 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 48.00 | 3.87 |  
| Bedford School Ground, Bedford | 48 | 0 | 49 | 1 | 1-49 | 49.00 | 0 | 0 | 48.00 | 6.12 |  
| Rutland Recreation Ground, Ilkeston | 48 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 48.00 | 4.37 |  
| County Ground, Leyton | 48 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 48.00 | 3.12 |  
| Swilgate, Tewkesbury | 48 | 2 | 29 | 0 |   |   |   |   |   | 3.62 |  
| The Recreation Ground, Torquay | 48 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 48.00 | 3.87 |  
| Wagon Works Ground, Gloucester | 48 | 1 | 34 | 0 |   |   |   |   |   | 4.25 |  
| Central Recreation Ground, Hastings | 48 | 0 | 58 | 0 |   |   |   |   |   | 7.25 |  
| Batsford Road, Moreton-in-Marsh | 48 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 48.00 | 3.87 |  
| Eugene Cross Park, Ebbw Vale | 42 | 1 | 54 | 1 | 1-54 | 54.00 | 0 | 0 | 42.00 | 7.71 |  
| Ynysangharad Park, Pontypridd | 42 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |  
| Woodside, Watford | 36 | 3 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 36.00 | 2.50 |  
| Parkside Road, Kendal | 36 | 3 | 11 | 0 |   |   |   |   |   | 1.83 |  
| Police B Ground, Salisbury | 30 | 0 | 28 | 0 |   |   |   |   |   | 5.60 |  
| Castle Park Cricket Ground, Colchester | 18 | 0 | 20 | 0 |   |   |   |   |   | 6.66 |  
| Manor Fields, Bletchley | 12 | 0 | 18 | 0 |   |   |   |   |   | 9.00 |  
 
     |  
      
     |