|  
      
     | 
     
List A Batting and Fielding Against Each Opponent by Jack Simmons
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Australians | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Bedfordshire | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Buckinghamshire | 1 | 1 | 1 | 10 | 10* |   | 0 | 0 | 0 |   |  
| Cornwall | 1 | 1 | 1 | 37 | 37* |   | 0 | 0 | 0 |   |  
| Cumberland | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Derbyshire | 31 | 20 | 3 | 281 | 64   | 16.52 | 0 | 2 | 6 |   |  
| Durham | 2 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 2 |   |  
| England XI | 2 | 2 | 1 | 10 | 6* | 10.00 | 0 | 0 | 1 |   |  
| Essex | 21 | 14 | 4 | 215 | 65   | 21.50 | 0 | 2 | 7 |   |  
| Glamorgan | 22 | 14 | 5 | 125 | 38   | 13.88 | 0 | 0 | 8 |   |  
| Gloucestershire | 31 | 19 | 7 | 157 | 25   | 13.08 | 0 | 0 | 8 |   |  
| Hampshire | 25 | 14 | 4 | 204 | 45* | 20.40 | 0 | 0 | 10 |   |  
| Indians | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 0 |   |  
| Kent | 23 | 20 | 7 | 220 | 38   | 16.92 | 0 | 0 | 7 |   |  
| Leicestershire | 28 | 17 | 4 | 215 | 54   | 16.53 | 0 | 1 | 9 |   |  
| Lincolnshire | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| Middlesex | 30 | 20 | 3 | 288 | 33   | 16.94 | 0 | 0 | 9 |   |  
| Minor Counties North | 4 | 0 |   |   |   |   |   |   | 2 |   |  
| Minor Counties West | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 0 |   |  
| New South Wales | 1 | 1 | 0 | 12 | 12   | 12.00 | 0 | 0 | 0 |   |  
| New Zealand | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| Northamptonshire | 24 | 13 | 5 | 149 | 28* | 18.62 | 0 | 0 | 4 |   |  
| Nottinghamshire | 32 | 18 | 9 | 139 | 27* | 15.44 | 0 | 0 | 9 |   |  
| Queensland | 4 | 4 | 0 | 60 | 32   | 15.00 | 0 | 0 | 1 |   |  
| Rhodesia | 2 | 0 |   |   |   |   |   |   | 0 |   |  
| Scotland | 7 | 1 | 1 | 16 | 16* |   | 0 | 0 | 0 |   |  
| Somerset | 23 | 11 | 5 | 102 | 28* | 17.00 | 0 | 0 | 5 |   |  
| South Australia | 1 | 1 | 0 | 36 | 36   | 36.00 | 0 | 0 | 1 |   |  
| Staffordshire | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Suffolk | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Surrey | 23 | 14 | 4 | 139 | 19   | 13.90 | 0 | 0 | 7 |   |  
| Sussex | 21 | 11 | 3 | 162 | 32* | 20.25 | 0 | 0 | 6 |   |  
| Victoria | 2 | 2 | 1 | 42 | 37* | 42.00 | 0 | 0 | 0 |   |  
| Warwickshire | 33 | 18 | 9 | 223 | 47* | 24.77 | 0 | 0 | 4 |   |  
| West Indians | 2 | 2 | 1 | 62 | 47* | 62.00 | 0 | 0 | 0 |   |  
| Western Australia | 2 | 2 | 1 | 68 | 55* | 68.00 | 0 | 1 | 1 |   |  
| Worcestershire | 34 | 26 | 9 | 270 | 53   | 15.88 | 0 | 1 | 15 |   |  
| Yorkshire | 28 | 17 | 11 | 113 | 24   | 18.83 | 0 | 0 | 6 |   |  
| Zimbabwe | 2 | 2 | 2 | 51 | 26* |   | 0 | 0 | 0 |   |  
 
     |  
      
     |