|  
      
     | 
     
ListA Batting and Fielding On Each Ground by Jack Simmons
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| Old Trafford, Manchester | 207 | 113 | 39 | 1386 | 65   | 18.72 | 0 | 6 | 55 |   |  
| Lord's Cricket Ground, St John's Wood | 22 | 14 | 3 | 180 | 33   | 16.36 | 0 | 0 | 4 |   |  
| Grace Road, Leicester | 16 | 12 | 4 | 142 | 31* | 17.75 | 0 | 0 | 7 |   |  
| County Ground, New Road, Worcester | 16 | 13 | 5 | 122 | 27   | 15.25 | 0 | 0 | 8 |   |  
| Trent Bridge, Nottingham | 14 | 10 | 3 | 96 | 27* | 13.71 | 0 | 0 | 6 |   |  
| Edgbaston, Birmingham | 13 | 8 | 5 | 150 | 47* | 50.00 | 0 | 0 | 2 |   |  
| County Ground, Bristol | 11 | 6 | 4 | 49 | 14* | 24.50 | 0 | 0 | 4 |   |  
| Kennington Oval, Kennington | 11 | 8 | 3 | 75 | 14   | 15.00 | 0 | 0 | 3 |   |  
| Headingley, Leeds | 9 | 4 | 0 | 28 | 24   | 7.00 | 0 | 0 | 3 |   |  
| Aigburth, Liverpool | 8 | 5 | 2 | 81 | 47* | 27.00 | 0 | 0 | 0 |   |  
| County Ground, Hove | 7 | 5 | 0 | 47 | 12   | 9.40 | 0 | 0 | 3 |   |  
| Mote Park, Maidstone | 7 | 6 | 1 | 64 | 32   | 12.80 | 0 | 0 | 5 |   |  
| Queen's Park, Chesterfield | 6 | 4 | 1 | 28 | 14   | 9.33 | 0 | 0 | 2 |   |  
| Trafalgar Road, Southport | 5 | 1 | 0 | 15 | 15   | 15.00 | 0 | 0 | 0 |   |  
| Sophia Gardens, Cardiff | 5 | 5 | 2 | 28 | 8* | 9.33 | 0 | 0 | 2 |   |  
| County Ground, Taunton | 5 | 0 |   |   |   |   |   |   | 0 |   |  
| St Helen's, Swansea | 5 | 4 | 1 | 67 | 38   | 22.33 | 0 | 0 | 2 |   |  
| County Ground, Northampton | 5 | 5 | 4 | 46 | 28* | 46.00 | 0 | 0 | 0 |   |  
| County Ground, Southampton | 5 | 5 | 1 | 54 | 23   | 13.50 | 0 | 0 | 1 |   |  
| Valentine's Park, Ilford | 4 | 2 | 1 | 19 | 18* | 19.00 | 0 | 0 | 2 |   |  
| Ambassador Cruise Line Ground, Chelmsford | 4 | 3 | 1 | 38 | 33   | 19.00 | 0 | 0 | 1 |   |  
| Tasmania Cricket Association Ground, Hobart | 4 | 4 | 1 | 135 | 55* | 45.00 | 0 | 1 | 2 |   |  
| Melbourne Cricket Ground, Melbourne | 4 | 4 | 2 | 50 | 37* | 25.00 | 0 | 0 | 1 |   |  
| County Ground, Derby | 4 | 3 | 0 | 19 | 18   | 6.33 | 0 | 0 | 0 |   |  
| Dean Park, Bournemouth | 3 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| The Park, Buxton | 3 | 2 | 0 | 3 | 3   | 1.50 | 0 | 0 | 0 |   |  
| Park Avenue Cricket Ground, Bradford | 3 | 2 | 2 | 16 | 8* |   | 0 | 0 | 0 |   |  
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 3 | 3 | 0 | 28 | 21   | 9.33 | 0 | 0 | 1 |   |  
| North Tasmania Cricket Association Ground, Launceston | 3 | 3 | 0 | 31 | 15   | 10.33 | 0 | 0 | 0 |   |  
| Stanley Park, Blackpool | 3 | 1 | 1 | 9 | 9* |   | 0 | 0 | 3 |   |  
| Recreation Ground, Bath | 3 | 3 | 2 | 32 | 23* | 32.00 | 0 | 0 | 1 |   |  
| United Services Ground, Portsmouth | 3 | 1 | 1 | 45 | 45* |   | 0 | 0 | 0 |   |  
| Baker Perkins Sports Ground, Peterborough | 2 | 1 | 0 | 17 | 17   | 17.00 | 0 | 0 | 2 |   |  
| Cricket Field Road, Horsham | 2 | 1 | 0 | 7 | 7   | 7.00 | 0 | 0 | 0 |   |  
| Central Recreation Ground, Hastings | 2 | 2 | 1 | 55 | 32* | 55.00 | 0 | 0 | 1 |   |  
| St Lawrence Ground, Canterbury | 2 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 |   |  
| London Road, Tring | 2 | 2 | 0 | 43 | 22   | 21.50 | 0 | 0 | 0 |   |  
| Southchurch Park, Southend-on-Sea | 2 | 2 | 1 | 14 | 13   | 14.00 | 0 | 0 | 1 |   |  
| North Inch, Perth | 2 | 1 | 1 | 16 | 16* |   | 0 | 0 | 0 |   |  
| North Marine Road, Scarborough | 2 | 1 | 1 | 0 | 0* |   | 0 | 0 | 1 |   |  
| Harare Sports Club, Harare | 2 | 2 | 2 | 51 | 26* |   | 0 | 0 | 0 |   |  
| Griff and Coton Ground, Nuneaton | 1 | 1 | 1 | 0 | 0* |   | 0 | 0 | 0 |   |  
| The Rectory Field, Blackheath | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 1 |   |  
| Tipton Road, Dudley | 1 | 1 | 0 | 3 | 3   | 3.00 | 0 | 0 | 0 |   |  
| Midland Bank Sports Ground, Beckenham | 1 | 1 | 0 | 22 | 22   | 22.00 | 0 | 0 | 0 |   |  
| Bedford School Ground, Bedford | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Westlands Sports Ground, Yeovil | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Boughton Hall Avenue, Chester | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Eugene Cross Park, Ebbw Vale | 1 | 1 | 1 | 12 | 12* |   | 0 | 0 | 0 |   |  
| Garrison A Cricket Ground, Colchester | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Wardown Park, Luton | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Rutland Recreation Ground, Ilkeston | 1 | 1 | 1 | 8 | 8* |   | 0 | 0 | 0 |   |  
| Swilgate, Tewkesbury | 1 | 1 | 0 | 11 | 11   | 11.00 | 0 | 0 | 0 |   |  
| County Ground, Leyton | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| The Recreation Ground, Torquay | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Victoria Road, Macclesfield | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Queens Sports Club, Bulawayo | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Police B Ground, Salisbury | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Trentham Road, Stoke-on-Trent | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Wagon Works Ground, Gloucester | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Castle Park Cricket Ground, Colchester | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 0 |   |  
| Manor Fields, Bletchley | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Boscawen Park, Truro | 1 | 1 | 1 | 37 | 37* |   | 0 | 0 | 0 |   |  
| Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 13 | 13   | 13.00 | 0 | 0 | 0 |   |  
| Courtaulds Ground, Coventry | 1 | 1 | 0 | 16 | 16   | 16.00 | 0 | 0 | 0 |   |  
| Woodside, Watford | 1 | 1 | 1 | 1 | 1* |   | 0 | 0 | 0 |   |  
| Titwood, Glasgow | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| Ropery Lane, Chester-le-Street | 1 | 1 | 0 | 0 | 0   | 0.00 | 0 | 0 | 1 |   |  
| Batsford Road, Moreton-in-Marsh | 1 | 1 | 0 | 9 | 9   | 9.00 | 0 | 0 | 0 |   |  
| The Victory Ground, Bury St Edmunds | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Ynysangharad Park, Pontypridd | 1 | 0 |   |   |   |   |   |   | 1 |   |  
| Parkside Road, Kendal | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| College Ground, Cheltenham | 1 | 0 |   |   |   |   |   |   | 1 |   |  
 
     |  
      
     |