|  
      
     | 
     
First-Class Bowling Against Each Opponent Colin Miller
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |  
| Central Districts | 258 | 15 | 132 | 2 | 1-46 | 66.00 | 0 | 0 |  
| England | 594 | 18 | 238 | 9 | 3-57 | 26.44 | 0 | 0 |  
| England XI | 186 | 9 | 115 | 2 | 2-57 | 57.50 | 0 | 0 |  
| Essex | 126 | 4 | 94 | 3 | 3-94 | 31.33 | 0 | 0 |  
| Hampshire | 159 | 8 | 87 | 3 | 2-55 | 29.00 | 0 | 0 |  
| India | 330 | 7 | 201 | 6 | 3-41 | 33.50 | 0 | 0 |  
| India A | 192 | 10 | 90 | 6 | 6-90 | 15.00 | 1 | 0 |  
| Indian Board President's XI | 166 | 8 | 91 | 2 | 2-91 | 45.50 | 0 | 0 |  
| Indians | 288 | 21 | 72 | 0 |   |   |   |   |  
| Ireland | 63 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 |  
| Marylebone Cricket Club | 189 | 5 | 128 | 7 | 4-41 | 18.28 | 0 | 0 |  
| Mumbai | 252 | 9 | 121 | 1 | 1-64 | 121.00 | 0 | 0 |  
| New South Wales | 3810 | 153 | 1847 | 62 | 7-83 | 29.79 | 4 | 1 |  
| New Zealand | 672 | 29 | 311 | 12 | 5-55 | 25.91 | 1 | 0 |  
| Northern Districts | 300 | 10 | 139 | 5 | 3-68 | 27.80 | 0 | 0 |  
| Pakistan | 726 | 31 | 329 | 8 | 3-82 | 41.12 | 0 | 0 |  
| Queensland | 4554 | 190 | 2166 | 60 | 4-46 | 36.10 | 0 | 0 |  
| Rawalpindi | 264 | 15 | 99 | 2 | 2-38 | 49.50 | 0 | 0 |  
| Scotland | 193 | 9 | 91 | 2 | 1-29 | 45.50 | 0 | 0 |  
| Somerset | 314 | 12 | 179 | 5 | 3-89 | 35.80 | 0 | 0 |  
| South Africans | 306 | 13 | 107 | 3 | 2-94 | 35.66 | 0 | 0 |  
| South Australia | 3846 | 167 | 1722 | 68 | 6-55 | 25.32 | 5 | 1 |  
| Sri Lanka | 363 | 10 | 193 | 8 | 4-62 | 24.12 | 0 | 0 |  
| Sri Lanka Board XI | 372 | 15 | 170 | 8 | 6-57 | 21.25 | 1 | 0 |  
| Sri Lankans | 210 | 10 | 79 | 4 | 2-30 | 19.75 | 0 | 0 |  
| Sussex | 156 | 8 | 98 | 0 |   |   |   |   |  
| Tasmania | 632 | 31 | 265 | 10 | 3-59 | 26.50 | 0 | 0 |  
| Victoria | 3092 | 121 | 1513 | 47 | 7-49 | 32.19 | 1 | 0 |  
| West Indians | 249 | 15 | 94 | 5 | 3-26 | 18.80 | 0 | 0 |  
| West Indies | 1088 | 52 | 431 | 23 | 5-32 | 18.73 | 2 | 1 |  
| West Indies A | 282 | 10 | 155 | 3 | 2-41 | 51.66 | 0 | 0 |  
| West Indies Board XI | 114 | 8 | 41 | 3 | 2-14 | 13.66 | 0 | 0 |  
| Western Australia | 4351 | 158 | 2225 | 57 | 7-112 | 39.03 | 1 | 0 |  
| Zimbabwe | 318 | 16 | 102 | 3 | 3-66 | 34.00 | 0 | 0 |  
| Zimbabweans | 168 | 7 | 67 | 5 | 4-35 | 13.40 | 0 | 0 |  
 
     |  
      
     |