|  
      
     | 
     
 First-Class Batting and Fielding in Each Season by Colin Miller 
| Season |   | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |  
| 1985-86 | (Australia) | 2 | 3 | 0 | 9 | 9   | 3.00 | 0 | 0 | 1 |   |  
| 1988-89 | (Australia) | 2 | 2 | 0 | 59 | 59   | 29.50 | 0 | 1 | 0 |   |  
| 1989-90 | (Australia) | 11 | 14 | 4 | 98 | 34   | 9.80 | 0 | 0 | 2 |   |  
| 1990-91 | (Australia) | 7 | 9 | 2 | 124 | 29* | 17.71 | 0 | 0 | 4 |   |  
| 1991-92 | (Australia) | 2 | 3 | 0 | 27 | 23   | 9.00 | 0 | 0 | 1 |   |  
| 1992-93 | (Australia) | 5 | 6 | 2 | 26 | 11   | 6.50 | 0 | 0 | 3 |   |  
| 1993-94 | (Australia) | 9 | 6 | 2 | 37 | 17   | 9.25 | 0 | 0 | 2 |   |  
| 1994-95 | (Australia) | 6 | 8 | 0 | 146 | 47   | 18.25 | 0 | 0 | 1 |   |  
| 1995-96 | (Australia) | 6 | 11 | 1 | 174 | 34   | 17.40 | 0 | 0 | 0 |   |  
| 1996-97 | (Australia) | 10 | 13 | 3 | 172 | 41   | 17.20 | 0 | 0 | 4 |   |  
| 1997-98 | (Australia) | 12 | 14 | 5 | 104 | 38   | 11.55 | 0 | 0 | 5 |   |  
| 1998 | (Ireland) | 1 | 0 |   |   |   |   |   |   | 0 |   |  
| 1998 | (Scotland) | 2 | 1 | 0 | 44 | 44   | 44.00 | 0 | 0 | 0 |   |  
| 1998-99 | (Pakistan) | 4 | 5 | 1 | 24 | 14* | 6.00 | 0 | 0 | 2 |   |  
| 1998-99 | (West Indies) | 3 | 4 | 1 | 45 | 43   | 15.00 | 0 | 0 | 1 |   |  
| 1998-99 | (Australia) | 7 | 7 | 4 | 95 | 60* | 31.66 | 0 | 1 | 2 |   |  
| 1999 | (Sri Lanka) | 5 | 6 | 0 | 30 | 15   | 5.00 | 0 | 0 | 3 |   |  
| 1999-00 | (New Zealand) | 5 | 6 | 0 | 25 | 11   | 4.16 | 0 | 0 | 1 |   |  
| 1999-00 | (Zimbabwe) | 1 | 1 | 0 | 2 | 2   | 2.00 | 0 | 0 | 0 |   |  
| 1999-00 | (Australia) | 5 | 5 | 0 | 53 | 32   | 10.60 | 0 | 0 | 1 |   |  
| 2000-01 | (Australia) | 8 | 11 | 3 | 128 | 37* | 16.00 | 0 | 0 | 3 |   |  
| 2000-01 | (India) | 4 | 6 | 1 | 8 | 5   | 1.60 | 0 | 0 | 1 |   |  
| 2001 | (England) | 5 | 4 | 1 | 68 | 62   | 22.66 | 0 | 1 | 2 |   |  
| 2001-02 | (Australia) | 4 | 5 | 1 | 35 | 17   | 8.75 | 0 | 0 | 0 |   |  
 
     |  
      
     |